Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Sefton hide

Date All property types Detached houses Semi-detached houses
December 2022 £214,078 £368,404 £230,889
January 2023 £213,844 £368,505 £230,593
February 2023 £212,364 £367,065 £229,054
March 2023 £209,022 £363,235 £225,584
April 2023 £208,423 £362,974 £225,047
May 2023 £211,207 £366,602 £228,200
June 2023 £211,072 £365,542 £227,933
July 2023 £212,325 £366,871 £229,611
August 2023 £211,398 £366,098 £228,636
September 2023 £214,504 £371,940 £232,111
October 2023 £212,798 £369,070 £230,173
November 2023 £212,362 £369,277 £229,719
December 2023 £212,198 £369,225 £229,729

Percentage change (yearly) by type of property in Sefton hide

Date All property types Detached houses Semi-detached houses
December 2022 11.3% 10.3% 11.9%
January 2023 9.1% 8.7% 9.6%
February 2023 7.1% 7.2% 7.6%
March 2023 4.3% 4.9% 4.8%
April 2023 3.5% 4.4% 4.0%
May 2023 4.1% 4.7% 4.6%
June 2023 4.0% 4.7% 4.5%
July 2023 2.2% 2.9% 2.7%
August 2023 0.0% 0.9% 0.4%
September 2023 0.2% 1.1% 0.6%
October 2023 -0.8% -0.1% -0.5%
November 2023 -0.3% 0.6% 0.0%
December 2023 -0.9% 0.2% -0.5%

Percentage change (monthly) by type of property in Sefton hide

Date All property types Detached houses Semi-detached houses
December 2022 0.5% 0.3% 0.5%
January 2023 -0.1% 0.0% -0.1%
February 2023 -0.7% -0.4% -0.7%
March 2023 -1.6% -1.0% -1.5%
April 2023 -0.3% -0.1% -0.2%
May 2023 1.3% 1.0% 1.4%
June 2023 -0.1% -0.3% -0.1%
July 2023 0.6% 0.4% 0.7%
August 2023 -0.4% -0.2% -0.4%
September 2023 1.5% 1.6% 1.5%
October 2023 -0.8% -0.8% -0.8%
November 2023 -0.2% 0.1% -0.2%
December 2023 -0.1% 0.0% 0.0%

House price index by type of property in Sefton hide

Date All property types Detached houses Semi-detached houses
December 2022 155.3 154.7 158.6
January 2023 155.1 154.8 158.4
February 2023 154.0 154.2 157.3
March 2023 151.6 152.6 155.0
April 2023 151.2 152.5 154.6
May 2023 153.2 154.0 156.7
June 2023 153.1 153.5 156.6
July 2023 154.0 154.1 157.7
August 2023 153.3 153.8 157.0
September 2023 155.6 156.2 159.4
October 2023 154.4 155.0 158.1
November 2023 154.0 155.1 157.8
December 2023 153.9 155.1 157.8

Sales volume by type of property in Sefton reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Sefton reveal

Percentage change (yearly) by buyer status in Sefton reveal

Percentage change (monthly) by buyer status in Sefton reveal

House price index by buyer status in Sefton reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Sefton reveal

Percentage change (yearly) by funding status in Sefton reveal

Percentage change (monthly) by funding status in Sefton reveal

House price index by funding status in Sefton reveal

Sales volume by funding status in Sefton reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Sefton reveal

Percentage change (yearly) by property status in Sefton reveal

Percentage change (monthly) by property status in Sefton reveal

House price index by property status in Sefton reveal

Sales volume by property status in Sefton reveal