Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Dorset hide

Date All property types Detached houses Terraced houses
December 2022 £360,965 £531,205 £284,770
January 2023 £358,001 £527,056 £281,972
February 2023 £355,913 £524,720 £279,869
March 2023 £356,327 £526,675 £279,020
April 2023 £354,895 £524,995 £277,507
May 2023 £354,237 £522,210 £277,254
June 2023 £350,871 £516,077 £275,588
July 2023 £349,366 £513,561 £275,235
August 2023 £347,752 £512,469 £274,353
September 2023 £350,597 £517,249 £276,771
October 2023 £352,268 £519,217 £278,059
November 2023 £353,001 £520,639 £277,986
December 2023 £347,540 £512,505 £273,371

Percentage change (yearly) by type of property in Dorset hide

Date All property types Detached houses Terraced houses
December 2022 9.8% 9.5% 11.2%
January 2023 6.7% 6.6% 7.6%
February 2023 4.9% 5.1% 5.5%
March 2023 4.0% 4.5% 4.3%
April 2023 2.6% 3.3% 2.3%
May 2023 1.6% 1.9% 1.1%
June 2023 -0.2% 0.1% -0.7%
July 2023 -1.7% -1.4% -2.0%
August 2023 -3.6% -3.0% -3.8%
September 2023 -4.4% -4.0% -4.6%
October 2023 -4.4% -4.2% -4.5%
November 2023 -3.5% -3.3% -3.7%
December 2023 -3.7% -3.5% -4.0%

Percentage change (monthly) by type of property in Dorset hide

Date All property types Detached houses Terraced houses
December 2022 -1.3% -1.4% -1.3%
January 2023 -0.8% -0.8% -1.0%
February 2023 -0.6% -0.4% -0.7%
March 2023 0.1% 0.4% -0.3%
April 2023 -0.4% -0.3% -0.5%
May 2023 -0.2% -0.5% -0.1%
June 2023 -1.0% -1.2% -0.6%
July 2023 -0.4% -0.5% -0.1%
August 2023 -0.5% -0.2% -0.3%
September 2023 0.8% 0.9% 0.9%
October 2023 0.5% 0.4% 0.5%
November 2023 0.2% 0.3% 0.0%
December 2023 -1.5% -1.6% -1.7%

House price index by type of property in Dorset hide

Date All property types Detached houses Terraced houses
December 2022 147.2 149.2 149.6
January 2023 146.0 148.0 148.1
February 2023 145.2 147.4 147.0
March 2023 145.3 147.9 146.6
April 2023 144.8 147.5 145.8
May 2023 144.5 146.7 145.6
June 2023 143.1 145.0 144.8
July 2023 142.5 144.3 144.6
August 2023 141.8 143.9 144.1
September 2023 143.0 145.3 145.4
October 2023 143.7 145.8 146.1
November 2023 144.0 146.2 146.0
December 2023 141.8 144.0 143.6

Sales volume by type of property in Dorset reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Dorset reveal

Percentage change (yearly) by buyer status in Dorset reveal

Percentage change (monthly) by buyer status in Dorset reveal

House price index by buyer status in Dorset reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Dorset reveal

Percentage change (yearly) by funding status in Dorset reveal

Percentage change (monthly) by funding status in Dorset reveal

House price index by funding status in Dorset reveal

Sales volume by funding status in Dorset reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Dorset reveal

Percentage change (yearly) by property status in Dorset reveal

Percentage change (monthly) by property status in Dorset reveal

House price index by property status in Dorset reveal

Sales volume by property status in Dorset reveal