Quick links: by property type by buyer status by funding status by property status
House Price Statistics
Type of property
Track the index, average price and both monthly and annual change for all property types or focus on one in particular.
Average price by type of property in United Kingdom
Date | All property types |
---|---|
August 2022 | £287,811 |
September 2022 | £288,465 |
October 2022 | £288,429 |
November 2022 | £288,001 |
December 2022 | £285,712 |
January 2023 | £283,270 |
February 2023 | £280,933 |
March 2023 | £277,782 |
April 2023 | £278,426 |
May 2023 | £279,350 |
June 2023 | £280,376 |
July 2023 | £283,532 |
August 2023 | £285,111 |
September 2023 | £283,245 |
October 2023 | £282,498 |
November 2023 | £281,003 |
December 2023 | £278,706 |
Percentage change (yearly) by type of property in United Kingdom
Date | All property types |
---|---|
August 2022 | 11.2% |
September 2022 | 8.3% |
October 2022 | 11.1% |
November 2022 | 8.8% |
December 2022 | 7.3% |
January 2023 | 5.2% |
February 2023 | 4.2% |
March 2023 | 2.7% |
April 2023 | 1.7% |
May 2023 | 0.9% |
June 2023 | 0.1% |
July 2023 | -0.7% |
August 2023 | -0.9% |
September 2023 | -1.8% |
October 2023 | -2.1% |
November 2023 | -2.4% |
December 2023 | -2.5% |
Percentage change (monthly) by type of property in United Kingdom
Date | All property types |
---|---|
August 2022 | 0.8% |
September 2022 | 0.2% |
October 2022 | 0.0% |
November 2022 | -0.1% |
December 2022 | -0.8% |
January 2023 | -0.9% |
February 2023 | -0.8% |
March 2023 | -1.1% |
April 2023 | 0.2% |
May 2023 | 0.3% |
June 2023 | 0.4% |
July 2023 | 1.1% |
August 2023 | 0.6% |
September 2023 | -0.7% |
October 2023 | -0.3% |
November 2023 | -0.5% |
December 2023 | -0.8% |
House price index by type of property in United Kingdom
Date | All property types |
---|---|
August 2022 | 151.0 |
September 2022 | 151.3 |
October 2022 | 151.3 |
November 2022 | 151.1 |
December 2022 | 149.9 |
January 2023 | 148.6 |
February 2023 | 147.3 |
March 2023 | 145.7 |
April 2023 | 146.0 |
May 2023 | 146.5 |
June 2023 | 147.1 |
July 2023 | 148.7 |
August 2023 | 149.5 |
September 2023 | 148.6 |
October 2023 | 148.2 |
November 2023 | 147.4 |
December 2023 | 146.2 |
Sales volume by type of property in United Kingdom reveal
Buyer status
Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier
Average price by buyer status in United Kingdom reveal
Percentage change (yearly) by buyer status in United Kingdom reveal
Percentage change (monthly) by buyer status in United Kingdom reveal
House price index by buyer status in United Kingdom reveal
Funding status
Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage
Average price by funding status in United Kingdom reveal
Percentage change (yearly) by funding status in United Kingdom reveal
Percentage change (monthly) by funding status in United Kingdom reveal
House price index by funding status in United Kingdom reveal
Sales volume by funding status in United Kingdom reveal
Property status
Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing