Quick links: by property type by buyer status by funding status by property status
House Price Statistics
Type of property
Track the index, average price and both monthly and annual change for all property types or focus on one in particular.
Average price by type of property in Richmond upon Thames
Date | All property types |
---|---|
April 2021 | £672,122 |
May 2021 | £680,893 |
June 2021 | £680,575 |
July 2021 | £707,255 |
August 2021 | £721,033 |
September 2021 | £722,060 |
October 2021 | £724,994 |
November 2021 | £720,999 |
December 2021 | £736,093 |
January 2022 | £733,081 |
February 2022 | £740,657 |
March 2022 | £741,397 |
April 2022 | £741,119 |
May 2022 | £736,544 |
June 2022 | £745,592 |
July 2022 | £740,687 |
August 2022 | £760,004 |
September 2022 | £761,140 |
October 2022 | £763,884 |
Percentage change (yearly) by type of property in Richmond upon Thames
Date | All property types |
---|---|
April 2021 | 0.1% |
May 2021 | -1.2% |
June 2021 | -2.7% |
July 2021 | 2.5% |
August 2021 | 4.6% |
September 2021 | 4.7% |
October 2021 | 5.1% |
November 2021 | 4.3% |
December 2021 | 6.9% |
January 2022 | 6.6% |
February 2022 | 10.1% |
March 2022 | 10.4% |
April 2022 | 10.3% |
May 2022 | 8.2% |
June 2022 | 9.6% |
July 2022 | 4.7% |
August 2022 | 5.4% |
September 2022 | 5.4% |
October 2022 | 5.4% |
Percentage change (monthly) by type of property in Richmond upon Thames
Date | All property types |
---|---|
April 2021 | 0.1% |
May 2021 | 1.3% |
June 2021 | 0.0% |
July 2021 | 3.9% |
August 2021 | 1.9% |
September 2021 | 0.1% |
October 2021 | 0.4% |
November 2021 | -0.6% |
December 2021 | 2.1% |
January 2022 | -0.4% |
February 2022 | 1.0% |
March 2022 | 0.1% |
April 2022 | 0.0% |
May 2022 | -0.6% |
June 2022 | 1.2% |
July 2022 | -0.7% |
August 2022 | 2.6% |
September 2022 | 0.1% |
October 2022 | 0.4% |
House price index by type of property in Richmond upon Thames
Date | All property types |
---|---|
April 2021 | 113.3 |
May 2021 | 114.8 |
June 2021 | 114.7 |
July 2021 | 119.2 |
August 2021 | 121.5 |
September 2021 | 121.7 |
October 2021 | 122.2 |
November 2021 | 121.5 |
December 2021 | 124.1 |
January 2022 | 123.6 |
February 2022 | 124.9 |
March 2022 | 125.0 |
April 2022 | 124.9 |
May 2022 | 124.2 |
June 2022 | 125.7 |
July 2022 | 124.9 |
August 2022 | 128.1 |
September 2022 | 128.3 |
October 2022 | 128.8 |
Sales volume by type of property in Richmond upon Thames reveal
Buyer status
Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier
Average price by buyer status in Richmond upon Thames reveal
Percentage change (yearly) by buyer status in Richmond upon Thames reveal
Percentage change (monthly) by buyer status in Richmond upon Thames reveal
House price index by buyer status in Richmond upon Thames reveal
Funding status
Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage
Average price by funding status in Richmond upon Thames reveal
Percentage change (yearly) by funding status in Richmond upon Thames reveal
Percentage change (monthly) by funding status in Richmond upon Thames reveal
House price index by funding status in Richmond upon Thames reveal
Sales volume by funding status in Richmond upon Thames reveal
Property status
Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing