Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Dacorum hide

Date All property types Detached houses
April 2021 £419,533 £847,623
May 2021 £418,916 £848,702
June 2021 £425,618 £861,286
July 2021 £428,423 £872,440
August 2021 £432,942 £887,687
September 2021 £432,269 £891,324
October 2021 £438,227 £908,869
November 2021 £440,551 £915,199
December 2021 £440,903 £920,480
January 2022 £438,015 £910,913
February 2022 £437,383 £907,289
March 2022 £436,886 £907,037
April 2022 £438,939 £909,442
May 2022 £443,978 £919,465
June 2022 £449,556 £928,935
July 2022 £456,906 £943,649
August 2022 £465,868 £960,909
September 2022 £470,841 £972,640

Percentage change (yearly) by type of property in Dacorum hide

Date All property types Detached houses
April 2021 4.6% 2.0%
May 2021 6.4% 4.1%
June 2021 6.7% 4.5%
July 2021 6.8% 5.8%
August 2021 6.0% 5.5%
September 2021 5.7% 5.2%
October 2021 5.9% 5.6%
November 2021 5.7% 5.7%
December 2021 4.3% 4.8%
January 2022 3.3% 4.2%
February 2022 2.9% 4.5%
March 2022 3.5% 6.3%
April 2022 4.6% 7.3%
May 2022 6.0% 8.3%
June 2022 5.6% 7.9%
July 2022 6.6% 8.2%
August 2022 7.6% 8.2%
September 2022 8.9% 9.1%

Percentage change (monthly) by type of property in Dacorum hide

Date All property types Detached houses
April 2021 -0.6% -0.6%
May 2021 -0.1% 0.1%
June 2021 1.6% 1.5%
July 2021 0.7% 1.3%
August 2021 1.1% 1.7%
September 2021 -0.2% 0.4%
October 2021 1.4% 2.0%
November 2021 0.5% 0.7%
December 2021 0.1% 0.6%
January 2022 -0.7% -1.0%
February 2022 -0.1% -0.4%
March 2022 -0.1% 0.0%
April 2022 0.5% 0.3%
May 2022 1.1% 1.1%
June 2022 1.3% 1.0%
July 2022 1.6% 1.6%
August 2022 2.0% 1.8%
September 2022 1.1% 1.2%

House price index by type of property in Dacorum hide

Date All property types Detached houses
April 2021 131.9 130.2
May 2021 131.7 130.4
June 2021 133.8 132.3
July 2021 134.7 134.0
August 2021 136.1 136.4
September 2021 135.9 136.9
October 2021 137.8 139.6
November 2021 138.5 140.6
December 2021 138.6 141.4
January 2022 137.7 139.9
February 2022 137.5 139.4
March 2022 137.4 139.4
April 2022 138.0 139.7
May 2022 139.6 141.3
June 2022 141.3 142.7
July 2022 143.6 145.0
August 2022 146.5 147.6
September 2022 148.0 149.4

Sales volume by type of property in Dacorum reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Dacorum reveal

Percentage change (yearly) by buyer status in Dacorum reveal

Percentage change (monthly) by buyer status in Dacorum reveal

House price index by buyer status in Dacorum reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Dacorum reveal

Percentage change (yearly) by funding status in Dacorum reveal

Percentage change (monthly) by funding status in Dacorum reveal

House price index by funding status in Dacorum reveal

Sales volume by funding status in Dacorum reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Dacorum reveal

Percentage change (yearly) by property status in Dacorum reveal

Percentage change (monthly) by property status in Dacorum reveal

House price index by property status in Dacorum reveal

Sales volume by property status in Dacorum reveal