Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Leeds hide

Date All property types Terraced houses
January 2020 £189,437 £154,769
February 2020 £188,671 £154,387
March 2020 £186,820 £152,710
April 2020 £184,528 £151,146
May 2020 £185,106 £151,233
June 2020 £187,851 £153,712
July 2020 £192,454 £157,398
August 2020 £195,814 £160,352
September 2020 £197,496 £161,591
October 2020 £199,364 £163,236
November 2020 £202,669 £166,260
December 2020 £204,638 £168,285
January 2021 £207,288 £170,732
February 2021 £206,674 £170,781
March 2021 £207,094 £171,466
April 2021 £205,899 £170,809
May 2021 £206,085 £170,901
June 2021 £211,229 £175,901
July 2021 £210,097 £174,648
August 2021 £210,293 £174,522
September 2021 £208,597 £172,691
October 2021 £210,284 £173,703
November 2021 £211,144 £174,219
December 2021 £210,664 £173,477
January 2022 £215,648 £177,994
February 2022 £219,456 £181,342
March 2022 £220,758 £182,079
April 2022 £221,852 £183,381
May 2022 £223,321 £184,903
June 2022 £226,416 £187,889
July 2022 £230,548 £191,467
August 2022 £233,567 £194,327
September 2022 £236,030 £196,602
October 2022 £237,943 £198,042
November 2022 £239,878 £199,489
December 2022 £239,335 £199,039
January 2023 £233,600 £194,174
February 2023 £231,277 £191,852
March 2023 £229,538 £189,545
April 2023 £230,508 £189,902
May 2023 £230,564 £189,765
June 2023 £230,955 £190,591

Percentage change (yearly) by type of property in Leeds hide

Date All property types Terraced houses
January 2020 3.9% 4.4%
February 2020 3.5% 4.2%
March 2020 2.0% 2.7%
April 2020 1.5% 2.1%
May 2020 0.9% 1.1%
June 2020 2.8% 3.0%
July 2020 3.5% 3.6%
August 2020 4.7% 4.8%
September 2020 4.4% 4.3%
October 2020 5.4% 5.4%
November 2020 7.4% 7.8%
December 2020 8.0% 8.7%
January 2021 9.4% 10.3%
February 2021 9.5% 10.6%
March 2021 10.9% 12.3%
April 2021 11.6% 13.0%
May 2021 11.3% 13.0%
June 2021 12.4% 14.4%
July 2021 9.2% 11.0%
August 2021 7.4% 8.8%
September 2021 5.6% 6.9%
October 2021 5.5% 6.4%
November 2021 4.2% 4.8%
December 2021 2.9% 3.1%
January 2022 4.0% 4.3%
February 2022 6.2% 6.2%
March 2022 6.6% 6.2%
April 2022 7.7% 7.4%
May 2022 8.4% 8.2%
June 2022 7.2% 6.8%
July 2022 9.7% 9.6%
August 2022 11.1% 11.3%
September 2022 13.2% 13.8%
October 2022 13.2% 14.0%
November 2022 13.6% 14.5%
December 2022 13.6% 14.7%
January 2023 8.3% 9.1%
February 2023 5.4% 5.8%
March 2023 4.0% 4.1%
April 2023 3.9% 3.6%
May 2023 3.2% 2.6%
June 2023 2.0% 1.4%

Percentage change (monthly) by type of property in Leeds hide

Date All property types Terraced houses
January 2020 -0.0% 0.0%
February 2020 -0.4% -0.2%
March 2020 -1.0% -1.1%
April 2020 -1.2% -1.0%
May 2020 0.3% 0.1%
June 2020 1.5% 1.6%
July 2020 2.4% 2.4%
August 2020 1.8% 1.9%
September 2020 0.9% 0.8%
October 2020 1.0% 1.0%
November 2020 1.7% 1.8%
December 2020 1.0% 1.2%
January 2021 1.3% 1.5%
February 2021 -0.3% 0.0%
March 2021 0.2% 0.4%
April 2021 -0.6% -0.4%
May 2021 0.1% 0.1%
June 2021 2.5% 2.9%
July 2021 -0.5% -0.7%
August 2021 0.1% -0.1%
September 2021 -0.8% -1.0%
October 2021 0.8% 0.6%
November 2021 0.4% 0.3%
December 2021 -0.2% -0.4%
January 2022 2.4% 2.6%
February 2022 1.8% 1.9%
March 2022 0.6% 0.4%
April 2022 0.5% 0.7%
May 2022 0.7% 0.8%
June 2022 1.4% 1.6%
July 2022 1.8% 1.9%
August 2022 1.3% 1.5%
September 2022 1.1% 1.2%
October 2022 0.8% 0.7%
November 2022 0.8% 0.7%
December 2022 -0.2% -0.2%
January 2023 -2.4% -2.4%
February 2023 -1.0% -1.2%
March 2023 -0.8% -1.2%
April 2023 0.4% 0.2%
May 2023 0.0% -0.1%
June 2023 0.2% 0.4%

House price index by type of property in Leeds hide

Date All property types Terraced houses
January 2020 126.6 126.1
February 2020 126.1 125.8
March 2020 124.8 124.4
April 2020 123.3 123.1
May 2020 123.7 123.2
June 2020 125.5 125.2
July 2020 128.6 128.2
August 2020 130.8 130.6
September 2020 132.0 131.6
October 2020 133.2 133.0
November 2020 135.4 135.4
December 2020 136.7 137.1
January 2021 138.5 139.1
February 2021 138.1 139.1
March 2021 138.4 139.7
April 2021 137.6 139.1
May 2021 137.7 139.2
June 2021 141.1 143.3
July 2021 140.4 142.2
August 2021 140.5 142.1
September 2021 139.4 140.7
October 2021 140.5 141.5
November 2021 141.1 141.9
December 2021 140.7 141.3
January 2022 144.1 145.0
February 2022 146.6 147.7
March 2022 147.5 148.3
April 2022 148.2 149.4
May 2022 149.2 150.6
June 2022 151.3 153.0
July 2022 154.0 155.9
August 2022 156.1 158.3
September 2022 157.7 160.1
October 2022 159.0 161.3
November 2022 160.3 162.5
December 2022 159.9 162.1
January 2023 156.1 158.2
February 2023 154.5 156.3
March 2023 153.4 154.4
April 2023 154.0 154.7
May 2023 154.0 154.6
June 2023 154.3 155.2

Sales volume by type of property in Leeds reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Leeds reveal

Percentage change (yearly) by buyer status in Leeds reveal

Percentage change (monthly) by buyer status in Leeds reveal

House price index by buyer status in Leeds reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Leeds reveal

Percentage change (yearly) by funding status in Leeds reveal

Percentage change (monthly) by funding status in Leeds reveal

House price index by funding status in Leeds reveal

Sales volume by funding status in Leeds reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Leeds reveal

Percentage change (yearly) by property status in Leeds reveal

Percentage change (monthly) by property status in Leeds reveal

House price index by property status in Leeds reveal

Sales volume by property status in Leeds reveal