Quick links: by property type by buyer status by funding status by property status
House Price Statistics
Type of property
Track the index, average price and both monthly and annual change for all property types or focus on one in particular.
Average price by type of property in Preston
Date | All property types |
---|---|
November 2019 | £127,420 |
December 2019 | £127,812 |
January 2020 | £128,948 |
February 2020 | £128,013 |
March 2020 | £126,925 |
April 2020 | £124,066 |
May 2020 | £123,885 |
June 2020 | £126,640 |
July 2020 | £129,475 |
August 2020 | £132,487 |
September 2020 | £130,666 |
October 2020 | £131,284 |
November 2020 | £130,499 |
December 2020 | £132,914 |
January 2021 | £136,265 |
February 2021 | £139,656 |
March 2021 | £142,181 |
April 2021 | £140,955 |
May 2021 | £139,011 |
June 2021 | £140,944 |
July 2021 | £142,050 |
August 2021 | £144,288 |
September 2021 | £145,504 |
October 2021 | £146,254 |
November 2021 | £147,870 |
December 2021 | £146,498 |
January 2022 | £148,007 |
February 2022 | £147,669 |
March 2022 | £149,703 |
April 2022 | £150,269 |
May 2022 | £150,248 |
June 2022 | £151,772 |
July 2022 | £154,341 |
August 2022 | £158,408 |
September 2022 | £159,461 |
October 2022 | £160,783 |
November 2022 | £159,673 |
December 2022 | £158,397 |
January 2023 | £157,903 |
February 2023 | £157,492 |
Percentage change (yearly) by type of property in Preston
Date | All property types |
---|---|
November 2019 | 0.5% |
December 2019 | -0.4% |
January 2020 | 3.4% |
February 2020 | 1.2% |
March 2020 | 0.8% |
April 2020 | -2.6% |
May 2020 | -1.8% |
June 2020 | 1.6% |
July 2020 | 1.0% |
August 2020 | 1.0% |
September 2020 | -1.4% |
October 2020 | 2.4% |
November 2020 | 2.4% |
December 2020 | 4.0% |
January 2021 | 5.7% |
February 2021 | 9.1% |
March 2021 | 12.0% |
April 2021 | 13.6% |
May 2021 | 12.2% |
June 2021 | 11.3% |
July 2021 | 9.7% |
August 2021 | 8.9% |
September 2021 | 11.4% |
October 2021 | 11.4% |
November 2021 | 13.3% |
December 2021 | 10.2% |
January 2022 | 8.6% |
February 2022 | 5.7% |
March 2022 | 5.3% |
April 2022 | 6.6% |
May 2022 | 8.1% |
June 2022 | 7.7% |
July 2022 | 8.7% |
August 2022 | 9.8% |
September 2022 | 9.6% |
October 2022 | 9.9% |
November 2022 | 8.0% |
December 2022 | 8.1% |
January 2023 | 6.7% |
February 2023 | 6.7% |
Percentage change (monthly) by type of property in Preston
Date | All property types |
---|---|
November 2019 | -0.6% |
December 2019 | 0.3% |
January 2020 | 0.9% |
February 2020 | -0.7% |
March 2020 | -0.8% |
April 2020 | -2.2% |
May 2020 | -0.2% |
June 2020 | 2.2% |
July 2020 | 2.2% |
August 2020 | 2.3% |
September 2020 | -1.4% |
October 2020 | 0.5% |
November 2020 | -0.6% |
December 2020 | 1.8% |
January 2021 | 2.5% |
February 2021 | 2.5% |
March 2021 | 1.8% |
April 2021 | -0.9% |
May 2021 | -1.4% |
June 2021 | 1.4% |
July 2021 | 0.8% |
August 2021 | 1.6% |
September 2021 | 0.8% |
October 2021 | 0.5% |
November 2021 | 1.1% |
December 2021 | -0.9% |
January 2022 | 1.0% |
February 2022 | -0.2% |
March 2022 | 1.4% |
April 2022 | 0.4% |
May 2022 | 0.0% |
June 2022 | 1.0% |
July 2022 | 1.7% |
August 2022 | 2.6% |
September 2022 | 0.7% |
October 2022 | 0.8% |
November 2022 | -0.7% |
December 2022 | -0.8% |
January 2023 | -0.3% |
February 2023 | -0.3% |
House price index by type of property in Preston
Date | All property types |
---|---|
November 2019 | 106.0 |
December 2019 | 106.4 |
January 2020 | 107.3 |
February 2020 | 106.5 |
March 2020 | 105.6 |
April 2020 | 103.2 |
May 2020 | 103.1 |
June 2020 | 105.4 |
July 2020 | 107.8 |
August 2020 | 110.3 |
September 2020 | 108.7 |
October 2020 | 109.3 |
November 2020 | 108.6 |
December 2020 | 110.6 |
January 2021 | 113.4 |
February 2021 | 116.2 |
March 2021 | 118.3 |
April 2021 | 117.3 |
May 2021 | 115.7 |
June 2021 | 117.3 |
July 2021 | 118.2 |
August 2021 | 120.1 |
September 2021 | 121.1 |
October 2021 | 121.7 |
November 2021 | 123.1 |
December 2021 | 121.9 |
January 2022 | 123.2 |
February 2022 | 122.9 |
March 2022 | 124.6 |
April 2022 | 125.1 |
May 2022 | 125.0 |
June 2022 | 126.3 |
July 2022 | 128.4 |
August 2022 | 131.8 |
September 2022 | 132.7 |
October 2022 | 133.8 |
November 2022 | 132.9 |
December 2022 | 131.8 |
January 2023 | 131.4 |
February 2023 | 131.1 |
Sales volume by type of property in Preston reveal
Buyer status
Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier
Average price by buyer status in Preston reveal
Percentage change (yearly) by buyer status in Preston reveal
Percentage change (monthly) by buyer status in Preston reveal
House price index by buyer status in Preston reveal
Funding status
Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage
Average price by funding status in Preston reveal
Percentage change (yearly) by funding status in Preston reveal
Percentage change (monthly) by funding status in Preston reveal
House price index by funding status in Preston reveal
Sales volume by funding status in Preston reveal
Property status
Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing