Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Preston hide

Date All property types Detached houses
November 2019 £127,420 £229,598
December 2019 £127,812 £229,770
January 2020 £128,948 £232,583
February 2020 £128,013 £231,149
March 2020 £126,925 £230,139
April 2020 £124,066 £225,434
May 2020 £123,885 £225,875
June 2020 £126,640 £230,072
July 2020 £129,475 £234,222
August 2020 £132,487 £239,783
September 2020 £130,666 £237,610
October 2020 £131,284 £239,089
November 2020 £130,499 £237,060
December 2020 £132,914 £240,907
January 2021 £136,265 £244,799
February 2021 £139,656 £248,657

Percentage change (yearly) by type of property in Preston hide

Date All property types Detached houses
November 2019 0.5% 0.3%
December 2019 -0.4% -0.8%
January 2020 3.4% 3.0%
February 2020 1.2% 0.7%
March 2020 0.8% 0.3%
April 2020 -2.6% -2.5%
May 2020 -1.8% -1.0%
June 2020 1.6% 2.4%
July 2020 1.0% 1.4%
August 2020 1.0% 1.4%
September 2020 -1.4% -0.7%
October 2020 2.4% 3.5%
November 2020 2.4% 3.2%
December 2020 4.0% 4.8%
January 2021 5.7% 5.3%
February 2021 9.1% 7.6%

Percentage change (monthly) by type of property in Preston hide

Date All property types Detached houses
November 2019 -0.6% -0.6%
December 2019 0.3% 0.1%
January 2020 0.9% 1.2%
February 2020 -0.7% -0.6%
March 2020 -0.8% -0.4%
April 2020 -2.2% -2.0%
May 2020 -0.2% 0.2%
June 2020 2.2% 1.9%
July 2020 2.2% 1.8%
August 2020 2.3% 2.4%
September 2020 -1.4% -0.9%
October 2020 0.5% 0.6%
November 2020 -0.6% -0.8%
December 2020 1.8% 1.6%
January 2021 2.5% 1.6%
February 2021 2.5% 1.6%

House price index by type of property in Preston hide

Date All property types Detached houses
November 2019 106.0 107.0
December 2019 106.4 107.1
January 2020 107.3 108.4
February 2020 106.5 107.8
March 2020 105.6 107.3
April 2020 103.2 105.1
May 2020 103.1 105.3
June 2020 105.4 107.3
July 2020 107.8 109.2
August 2020 110.3 111.8
September 2020 108.7 110.8
October 2020 109.3 111.5
November 2020 108.6 110.5
December 2020 110.6 112.3
January 2021 113.4 114.1
February 2021 116.2 115.9

Sales volume by type of property in Preston reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Preston reveal

Percentage change (yearly) by buyer status in Preston reveal

Percentage change (monthly) by buyer status in Preston reveal

House price index by buyer status in Preston reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Preston reveal

Percentage change (yearly) by funding status in Preston reveal

Percentage change (monthly) by funding status in Preston reveal

House price index by funding status in Preston reveal

Sales volume by funding status in Preston reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Preston reveal

Percentage change (yearly) by property status in Preston reveal

Percentage change (monthly) by property status in Preston reveal

House price index by property status in Preston reveal

Sales volume by property status in Preston reveal