Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Hackney hide

Date All property types Detached houses Terraced houses
July 2019 £558,034 £978,821 £793,805
August 2019 £568,466 £1,005,534 £812,529
September 2019 £570,613 £1,009,683 £816,114
October 2019 £560,878 £996,367 £803,051
November 2019 £555,036 £985,410 £792,959
December 2019 £548,667 £971,405 £783,591
January 2020 £555,746 £984,686 £794,738
February 2020 £569,915 £1,008,408 £817,682
March 2020 £577,649 £1,023,878 £830,586
April 2020 £576,243 £1,020,951 £832,537
May 2020 £578,608 £1,018,298 £829,709
June 2020 £579,049 £1,017,851 £833,601
July 2020 £594,579 £1,047,233 £856,869

Percentage change (yearly) by type of property in Hackney hide

Date All property types Detached houses Terraced houses
July 2019 0.8% 0.3% 1.6%
August 2019 4.3% 5.9% 5.8%
September 2019 6.1% 7.0% 7.4%
October 2019 2.8% 4.7% 4.5%
November 2019 2.2% 3.0% 3.4%
December 2019 0.1% 1.9% 1.8%
January 2020 5.3% 6.6% 7.1%
February 2020 7.0% 8.3% 9.7%
March 2020 4.1% 4.6% 6.4%
April 2020 0.7% 1.2% 3.0%
May 2020 3.0% 2.8% 3.9%
June 2020 5.6% 5.3% 6.7%
July 2020 6.6% 7.0% 7.9%

Percentage change (monthly) by type of property in Hackney hide

Date All property types Detached houses Terraced houses
July 2019 1.8% 1.3% 1.6%
August 2019 1.9% 2.7% 2.4%
September 2019 0.4% 0.4% 0.4%
October 2019 -1.7% -1.3% -1.6%
November 2019 -1.0% -1.1% -1.3%
December 2019 -1.2% -1.4% -1.2%
January 2020 1.3% 1.4% 1.4%
February 2020 2.6% 2.4% 2.9%
March 2020 1.4% 1.5% 1.6%
April 2020 -0.2% -0.3% 0.2%
May 2020 0.4% -0.3% -0.3%
June 2020 0.1% -0.0% 0.5%
July 2020 2.7% 2.9% 2.8%

House price index by type of property in Hackney hide

Date All property types Detached houses Terraced houses
July 2019 118.9 121.4 119.7
August 2019 121.1 124.8 122.6
September 2019 121.6 125.3 123.1
October 2019 119.5 123.6 121.1
November 2019 118.2 122.3 119.6
December 2019 116.9 120.5 118.2
January 2020 118.4 122.2 119.9
February 2020 121.4 125.1 123.3
March 2020 123.1 127.0 125.3
April 2020 122.8 126.7 125.6
May 2020 123.3 126.3 125.2
June 2020 123.4 126.3 125.7
July 2020 126.7 129.9 129.2

Sales volume by type of property in Hackney reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Hackney reveal

Percentage change (yearly) by buyer status in Hackney reveal

Percentage change (monthly) by buyer status in Hackney reveal

House price index by buyer status in Hackney reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Hackney reveal

Percentage change (yearly) by funding status in Hackney reveal

Percentage change (monthly) by funding status in Hackney reveal

House price index by funding status in Hackney reveal

Sales volume by funding status in Hackney reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Hackney reveal

Percentage change (yearly) by property status in Hackney reveal

Percentage change (monthly) by property status in Hackney reveal

House price index by property status in Hackney reveal

Sales volume by property status in Hackney reveal