Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Carmarthenshire hide

Date All property types Detached houses
June 2019 £145,770 £196,596
July 2019 £145,622 £196,019
August 2019 £149,241 £201,352
September 2019 £152,146 £205,391
October 2019 £152,591 £206,006
November 2019 £153,484 £207,111
December 2019 £153,669 £207,270
January 2020 £153,222 £206,697
February 2020 £151,502 £204,171
March 2020 £149,193 £200,944
April 2020 £146,542 £197,389
May 2020 £145,213 £195,349
June 2020 £147,151 £197,779
July 2020 £150,249 £202,042
August 2020 £152,642 £205,478
September 2020 £155,678 £210,000
October 2020 £161,081 £217,799
November 2020 £163,733 £221,751
December 2020 £166,422 £225,516
January 2021 £166,579 £224,893
February 2021 £167,103 £224,854
March 2021 £166,982 £223,747
April 2021 £169,955 £227,597
May 2021 £169,803 £227,245
June 2021 £173,873 £232,419
July 2021 £175,176 £233,675
August 2021 £178,934 £239,168
September 2021 £179,956 £240,682
October 2021 £181,639 £244,873
November 2021 £186,236 £251,502
December 2021 £183,230 £248,563
January 2022 £184,813 £250,101
February 2022 £183,134 £247,376
March 2022 £189,555 £255,827
April 2022 £192,462 £259,290
May 2022 £193,927 £261,151
June 2022 £196,011 £263,246
July 2022 £197,225 £264,501
August 2022 £201,661 £270,549
September 2022 £204,910 £275,342
October 2022 £209,468 £281,940
November 2022 £212,762 £286,528
December 2022 £211,890 £285,367
January 2023 £210,262 £283,639
February 2023 £206,611 £278,932
March 2023 £205,500 £277,966
April 2023 £204,851 £277,213
May 2023 £203,216 £274,075
June 2023 £203,271 £273,340
July 2023 £200,816 £269,577
August 2023 £203,001 £272,989
September 2023 £199,984 £269,110
October 2023 £201,883 £271,509
November 2023 £201,114 £270,936
December 2023 £201,493 £271,442
January 2024 £201,140 £271,053

Percentage change (yearly) by type of property in Carmarthenshire hide

Date All property types Detached houses
June 2019 5.0% 4.9%
July 2019 3.5% 3.0%
August 2019 4.0% 3.9%
September 2019 4.2% 4.0%
October 2019 4.6% 4.5%
November 2019 4.9% 4.6%
December 2019 5.1% 4.7%
January 2020 5.7% 5.2%
February 2020 4.3% 3.8%
March 2020 3.4% 2.8%
April 2020 -0.2% -0.6%
May 2020 -0.6% -0.9%
June 2020 1.0% 0.6%
July 2020 3.2% 3.1%
August 2020 2.3% 2.0%
September 2020 2.3% 2.2%
October 2020 5.6% 5.7%
November 2020 6.7% 7.1%
December 2020 8.3% 8.8%
January 2021 8.7% 8.8%
February 2021 10.3% 10.1%
March 2021 11.9% 11.3%
April 2021 16.0% 15.3%
May 2021 16.9% 16.3%
June 2021 18.2% 17.5%
July 2021 16.6% 15.7%
August 2021 17.2% 16.4%
September 2021 15.6% 14.6%
October 2021 12.8% 12.4%
November 2021 13.7% 13.4%
December 2021 10.1% 10.2%
January 2022 10.9% 11.2%
February 2022 9.6% 10.0%
March 2022 13.5% 14.3%
April 2022 13.2% 13.9%
May 2022 14.2% 14.9%
June 2022 12.7% 13.3%
July 2022 12.6% 13.2%
August 2022 12.7% 13.1%
September 2022 13.9% 14.4%
October 2022 15.3% 15.1%
November 2022 14.2% 13.9%
December 2022 15.6% 14.8%
January 2023 13.8% 13.4%
February 2023 12.8% 12.8%
March 2023 8.4% 8.7%
April 2023 6.4% 6.9%
May 2023 4.8% 4.9%
June 2023 3.7% 3.8%
July 2023 1.8% 1.9%
August 2023 0.7% 0.9%
September 2023 -2.4% -2.3%
October 2023 -3.6% -3.7%
November 2023 -5.5% -5.4%
December 2023 -4.9% -4.9%
January 2024 -4.3% -4.4%

Percentage change (monthly) by type of property in Carmarthenshire hide

Date All property types Detached houses
June 2019 -0.2% -0.2%
July 2019 -0.1% -0.3%
August 2019 2.5% 2.7%
September 2019 2.0% 2.0%
October 2019 0.3% 0.3%
November 2019 0.6% 0.5%
December 2019 0.1% 0.1%
January 2020 -0.3% -0.3%
February 2020 -1.1% -1.2%
March 2020 -1.5% -1.6%
April 2020 -1.8% -1.8%
May 2020 -0.9% -1.0%
June 2020 1.3% 1.2%
July 2020 2.1% 2.2%
August 2020 1.6% 1.7%
September 2020 2.0% 2.2%
October 2020 3.5% 3.7%
November 2020 1.6% 1.8%
December 2020 1.6% 1.7%
January 2021 0.1% -0.3%
February 2021 0.3% 0.0%
March 2021 -0.1% -0.5%
April 2021 1.8% 1.7%
May 2021 -0.1% -0.2%
June 2021 2.4% 2.3%
July 2021 0.7% 0.5%
August 2021 2.1% 2.4%
September 2021 0.6% 0.6%
October 2021 0.9% 1.7%
November 2021 2.5% 2.7%
December 2021 -1.6% -1.2%
January 2022 0.9% 0.6%
February 2022 -0.9% -1.1%
March 2022 3.5% 3.4%
April 2022 1.5% 1.4%
May 2022 0.8% 0.7%
June 2022 1.1% 0.8%
July 2022 0.6% 0.5%
August 2022 2.2% 2.3%
September 2022 1.6% 1.8%
October 2022 2.2% 2.4%
November 2022 1.6% 1.6%
December 2022 -0.4% -0.4%
January 2023 -0.8% -0.6%
February 2023 -1.7% -1.7%
March 2023 -0.5% -0.3%
April 2023 -0.3% -0.3%
May 2023 -0.8% -1.1%
June 2023 0.0% -0.3%
July 2023 -1.2% -1.4%
August 2023 1.1% 1.3%
September 2023 -1.5% -1.4%
October 2023 0.9% 0.9%
November 2023 -0.4% -0.2%
December 2023 0.2% 0.2%
January 2024 -0.2% -0.1%

House price index by type of property in Carmarthenshire hide

Date All property types Detached houses
June 2019 114.1 114.8
July 2019 114.0 114.5
August 2019 116.8 117.6
September 2019 119.1 120.0
October 2019 119.4 120.3
November 2019 120.2 121.0
December 2019 120.3 121.0
January 2020 120.0 120.7
February 2020 118.6 119.2
March 2020 116.8 117.4
April 2020 114.7 115.3
May 2020 113.7 114.1
June 2020 115.2 115.5
July 2020 117.6 118.0
August 2020 119.5 120.0
September 2020 121.9 122.6
October 2020 126.1 127.2
November 2020 128.2 129.5
December 2020 130.3 131.7
January 2021 130.4 131.3
February 2021 130.8 131.3
March 2021 130.7 130.7
April 2021 133.0 132.9
May 2021 132.9 132.7
June 2021 136.1 135.7
July 2021 137.1 136.5
August 2021 140.1 139.7
September 2021 140.9 140.6
October 2021 142.2 143.0
November 2021 145.8 146.9
December 2021 143.4 145.2
January 2022 144.7 146.1
February 2022 143.4 144.5
March 2022 148.4 149.4
April 2022 150.7 151.4
May 2022 151.8 152.5
June 2022 153.4 153.7
July 2022 154.4 154.5
August 2022 157.9 158.0
September 2022 160.4 160.8
October 2022 164.0 164.7
November 2022 166.6 167.3
December 2022 165.9 166.7
January 2023 164.6 165.6
February 2023 161.7 162.9
March 2023 160.9 162.3
April 2023 160.4 161.9
May 2023 159.1 160.1
June 2023 159.1 159.6
July 2023 157.2 157.4
August 2023 158.9 159.4
September 2023 156.6 157.2
October 2023 158.0 158.6
November 2023 157.4 158.2
December 2023 157.7 158.5
January 2024 157.5 158.3

Sales volume by type of property in Carmarthenshire reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Carmarthenshire reveal

Percentage change (yearly) by buyer status in Carmarthenshire reveal

Percentage change (monthly) by buyer status in Carmarthenshire reveal

House price index by buyer status in Carmarthenshire reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Carmarthenshire reveal

Percentage change (yearly) by funding status in Carmarthenshire reveal

Percentage change (monthly) by funding status in Carmarthenshire reveal

House price index by funding status in Carmarthenshire reveal

Sales volume by funding status in Carmarthenshire reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Carmarthenshire reveal

Percentage change (yearly) by property status in Carmarthenshire reveal

Percentage change (monthly) by property status in Carmarthenshire reveal

House price index by property status in Carmarthenshire reveal

Sales volume by property status in Carmarthenshire reveal