Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in United Kingdom hide

Date Detached houses Semi-detached houses
January 2019 £349,197 £216,342
February 2019 £347,442 £215,763
March 2019 £345,433 £215,930
April 2019 £346,829 £217,063
May 2019 £346,711 £217,808
June 2019 £347,564 £218,676
July 2019 £352,091 £220,307
August 2019 £354,368 £221,347
September 2019 £353,533 £220,738
October 2019 £353,056 £222,425
November 2019 £353,238 £221,613
December 2019 £351,118 £220,545
January 2020 £352,477 £221,106
February 2020 £351,042 £219,734
March 2020 £353,711 £221,427
April 2020 £352,980 £219,183
May 2020 £351,884 £221,063
June 2020 £354,822 £224,209
July 2020 £359,580 £225,782
August 2020 £364,046 £228,834
September 2020 £368,665 £230,230
October 2020 £372,931 £232,383
November 2020 £376,013 £234,462
December 2020 £379,431 £236,485
January 2021 £372,664 £236,732
February 2021 £373,296 £237,298
March 2021 £377,351 £239,969
April 2021 £374,346 £236,741
May 2021 £377,061 £238,530
June 2021 £393,468 £250,412
July 2021 £378,399 £239,870
August 2021 £391,910 £247,443

Percentage change (yearly) by type of property in United Kingdom hide

Date Detached houses Semi-detached houses
January 2019 2.8% 2.5%
February 2019 1.7% 2.2%
March 2019 1.8% 2.5%
April 2019 1.8% 1.9%
May 2019 1.2% 1.8%
June 2019 1.0% 1.3%
July 2019 0.5% 1.1%
August 2019 1.0% 1.1%
September 2019 0.5% 0.8%
October 2019 0.3% 1.7%
November 2019 0.9% 1.7%
December 2019 1.0% 1.3%
January 2020 0.9% 2.2%
February 2020 1.0% 1.8%
March 2020 2.4% 2.6%
April 2020 1.8% 1.0%
May 2020 1.5% 1.5%
June 2020 2.1% 2.5%
July 2020 2.1% 2.5%
August 2020 2.7% 3.4%
September 2020 4.3% 4.3%
October 2020 5.6% 4.5%
November 2020 6.4% 5.8%
December 2020 8.1% 7.2%
January 2021 5.7% 7.1%
February 2021 6.3% 8.0%
March 2021 6.7% 8.4%
April 2021 6.1% 8.0%
May 2021 7.2% 7.9%
June 2021 10.9% 11.7%
July 2021 5.2% 6.2%
August 2021 7.7% 8.1%

Percentage change (monthly) by type of property in United Kingdom hide

Date Detached houses Semi-detached houses
January 2019 0.4% -0.7%
February 2019 -0.5% -0.3%
March 2019 -0.6% 0.1%
April 2019 0.4% 0.5%
May 2019 -0.0% 0.3%
June 2019 0.2% 0.4%
July 2019 1.3% 0.8%
August 2019 0.6% 0.5%
September 2019 -0.2% -0.3%
October 2019 -0.1% 0.8%
November 2019 0.1% -0.4%
December 2019 -0.6% -0.5%
January 2020 0.4% 0.2%
February 2020 -0.4% -0.6%
March 2020 0.8% 0.8%
April 2020 -0.2% -1.0%
May 2020 -0.3% 0.9%
June 2020 0.8% 1.4%
July 2020 1.3% 0.7%
August 2020 1.2% 1.4%
September 2020 1.3% 0.6%
October 2020 1.2% 0.9%
November 2020 0.8% 0.9%
December 2020 0.9% 0.9%
January 2021 -1.8% 0.1%
February 2021 0.2% 0.2%
March 2021 1.1% 1.1%
April 2021 -0.8% -1.3%
May 2021 0.7% 0.8%
June 2021 4.4% 5.0%
July 2021 -3.8% -4.2%
August 2021 3.6% 3.2%

House price index by type of property in United Kingdom hide

Date Detached houses Semi-detached houses
January 2019 121.4 121.0
February 2019 120.8 120.7
March 2019 120.0 120.8
April 2019 120.5 121.4
May 2019 120.5 121.8
June 2019 120.8 122.3
July 2019 122.4 123.2
August 2019 123.2 123.8
September 2019 122.9 123.5
October 2019 122.7 124.4
November 2019 122.8 124.0
December 2019 122.0 123.4
January 2020 122.5 123.7
February 2020 122.0 122.9
March 2020 122.9 123.8
April 2020 122.7 122.6
May 2020 122.3 123.6
June 2020 123.3 125.4
July 2020 125.0 126.3
August 2020 126.5 128.0
September 2020 128.1 128.8
October 2020 129.6 130.0
November 2020 130.7 131.2
December 2020 131.9 132.3
January 2021 129.5 132.4
February 2021 129.7 132.7
March 2021 131.1 134.2
April 2021 130.1 132.4
May 2021 131.0 133.4
June 2021 136.7 140.1
July 2021 131.5 134.2
August 2021 136.2 138.4

Sales volume by type of property in United Kingdom reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in United Kingdom reveal

Percentage change (yearly) by buyer status in United Kingdom reveal

Percentage change (monthly) by buyer status in United Kingdom reveal

House price index by buyer status in United Kingdom reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in United Kingdom reveal

Percentage change (yearly) by funding status in United Kingdom reveal

Percentage change (monthly) by funding status in United Kingdom reveal

House price index by funding status in United Kingdom reveal

Sales volume by funding status in United Kingdom reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in United Kingdom reveal

Percentage change (yearly) by property status in United Kingdom reveal

Percentage change (monthly) by property status in United Kingdom reveal

House price index by property status in United Kingdom reveal

Sales volume by property status in United Kingdom reveal