Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in United Kingdom hide

Date All property types Semi-detached houses
December 2017 £225,330 £212,011
January 2018 £224,544 £211,153
February 2018 £225,131 £211,191
March 2018 £223,772 £210,734
April 2018 £225,910 £212,988
May 2018 £226,834 £213,842
June 2018 £228,355 £215,937
July 2018 £231,187 £217,959
August 2018 £231,898 £218,970
September 2018 £231,454 £218,879
October 2018 £231,211 £218,698
November 2018 £230,224 £217,983
December 2018 £229,729 £217,796
January 2019 £228,314 £216,342
February 2019 £227,738 £215,763
March 2019 £227,104 £215,930
April 2019 £228,749 £217,063
May 2019 £229,061 £217,808
June 2019 £230,049 £218,676
July 2019 £232,618 £220,307
August 2019 £233,366 £221,347
September 2019 £233,536 £220,738
October 2019 £232,919 £222,425
November 2019 £232,096 £221,613
December 2019 £231,792 £220,545
January 2020 £231,940 £221,106
February 2020 £230,609 £219,734
March 2020 £232,684 £221,427
April 2020 £230,318 £219,183
May 2020 £231,508 £221,063
June 2020 £234,703 £224,209
July 2020 £236,687 £225,782
August 2020 £238,998 £228,834
September 2020 £241,541 £230,230
October 2020 £243,575 £232,383
November 2020 £246,065 £234,462
December 2020 £247,983 £236,485

Percentage change (yearly) by type of property in United Kingdom hide

Date All property types Semi-detached houses
December 2017 4.6% 5.2%
January 2018 4.3% 4.9%
February 2018 4.4% 5.0%
March 2018 4.0% 4.7%
April 2018 3.3% 4.3%
May 2018 3.1% 3.7%
June 2018 2.9% 4.1%
July 2018 2.9% 3.7%
August 2018 2.7% 3.8%
September 2018 2.9% 4.0%
October 2018 2.7% 3.3%
November 2018 2.6% 3.3%
December 2018 2.0% 2.7%
January 2019 1.7% 2.5%
February 2019 1.2% 2.2%
March 2019 1.5% 2.5%
April 2019 1.3% 1.9%
May 2019 1.0% 1.8%
June 2019 0.7% 1.3%
July 2019 0.6% 1.1%
August 2019 0.6% 1.1%
September 2019 0.9% 0.8%
October 2019 0.7% 1.7%
November 2019 0.8% 1.7%
December 2019 0.9% 1.3%
January 2020 1.6% 2.2%
February 2020 1.3% 1.8%
March 2020 2.5% 2.6%
April 2020 0.7% 1.0%
May 2020 1.1% 1.5%
June 2020 2.0% 2.5%
July 2020 1.8% 2.5%
August 2020 2.4% 3.4%
September 2020 3.4% 4.3%
October 2020 4.6% 4.5%
November 2020 6.0% 5.8%
December 2020 7.0% 7.2%

Percentage change (monthly) by type of property in United Kingdom hide

Date All property types Semi-detached houses
December 2017 0.4% 0.5%
January 2018 -0.4% -0.4%
February 2018 0.3% 0.0%
March 2018 -0.6% -0.2%
April 2018 1.0% 1.1%
May 2018 0.4% 0.4%
June 2018 0.7% 1.0%
July 2018 1.2% 0.9%
August 2018 0.3% 0.5%
September 2018 -0.2% -0.0%
October 2018 -0.1% -0.1%
November 2018 -0.4% -0.3%
December 2018 -0.2% -0.1%
January 2019 -0.6% -0.7%
February 2019 -0.2% -0.3%
March 2019 -0.3% 0.1%
April 2019 0.7% 0.5%
May 2019 0.1% 0.3%
June 2019 0.4% 0.4%
July 2019 1.1% 0.8%
August 2019 0.3% 0.5%
September 2019 0.1% -0.3%
October 2019 -0.3% 0.8%
November 2019 -0.4% -0.4%
December 2019 -0.1% -0.5%
January 2020 0.1% 0.2%
February 2020 -0.6% -0.6%
March 2020 0.9% 0.8%
April 2020 -1.0% -1.0%
May 2020 0.5% 0.9%
June 2020 1.4% 1.4%
July 2020 0.8% 0.7%
August 2020 1.0% 1.4%
September 2020 1.1% 0.6%
October 2020 0.8% 0.9%
November 2020 1.0% 0.9%
December 2020 0.8% 0.9%

House price index by type of property in United Kingdom hide

Date All property types Semi-detached houses
December 2017 118.2 118.6
January 2018 117.8 118.1
February 2018 118.1 118.1
March 2018 117.4 117.9
April 2018 118.5 119.1
May 2018 119.0 119.6
June 2018 119.8 120.8
July 2018 121.2 121.9
August 2018 121.6 122.5
September 2018 121.4 122.4
October 2018 121.3 122.3
November 2018 120.8 121.9
December 2018 120.5 121.8
January 2019 119.8 121.0
February 2019 119.4 120.7
March 2019 119.1 120.8
April 2019 120.0 121.4
May 2019 120.1 121.8
June 2019 120.7 122.3
July 2019 122.0 123.2
August 2019 122.4 123.8
September 2019 122.5 123.5
October 2019 122.2 124.4
November 2019 121.7 124.0
December 2019 121.6 123.4
January 2020 121.6 123.7
February 2020 121.0 122.9
March 2020 122.0 123.8
April 2020 120.8 122.6
May 2020 121.4 123.6
June 2020 123.1 125.4
July 2020 124.1 126.3
August 2020 125.4 128.0
September 2020 126.7 128.8
October 2020 127.8 130.0
November 2020 129.1 131.2
December 2020 130.1 132.3

Sales volume by type of property in United Kingdom reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in United Kingdom reveal

Percentage change (yearly) by buyer status in United Kingdom reveal

Percentage change (monthly) by buyer status in United Kingdom reveal

House price index by buyer status in United Kingdom reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in United Kingdom reveal

Percentage change (yearly) by funding status in United Kingdom reveal

Percentage change (monthly) by funding status in United Kingdom reveal

House price index by funding status in United Kingdom reveal

Sales volume by funding status in United Kingdom reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in United Kingdom reveal

Percentage change (yearly) by property status in United Kingdom reveal

Percentage change (monthly) by property status in United Kingdom reveal

House price index by property status in United Kingdom reveal

Sales volume by property status in United Kingdom reveal