Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in United Kingdom hide

Date All property types Detached houses
August 2016 £215,145 £322,479
September 2016 £214,816 £323,250
October 2016 £214,107 £323,441
November 2016 £215,113 £326,020
December 2016 £215,500 £325,270
January 2017 £215,243 £325,619
February 2017 £215,697 £325,218
March 2017 £215,236 £325,874
April 2017 £218,642 £329,988
May 2017 £219,954 £328,946
June 2017 £221,833 £332,404
July 2017 £224,719 £336,938
August 2017 £225,738 £338,448
September 2017 £224,895 £339,644
October 2017 £225,092 £340,120
November 2017 £224,453 £338,270
December 2017 £225,330 £339,309
January 2018 £224,544 £339,693
February 2018 £225,131 £341,648
March 2018 £223,772 £339,364
April 2018 £225,910 £340,713
May 2018 £226,834 £342,550
June 2018 £228,355 £343,977
July 2018 £231,187 £350,350
August 2018 £231,898 £350,964
September 2018 £231,454 £351,794
October 2018 £231,211 £351,859
November 2018 £230,224 £350,089
December 2018 £229,729 £347,744
January 2019 £228,314 £349,197
February 2019 £227,738 £347,442
March 2019 £227,104 £345,433
April 2019 £228,749 £346,829
May 2019 £229,061 £346,711
June 2019 £230,049 £347,564
July 2019 £232,618 £352,091
August 2019 £233,366 £354,368
September 2019 £233,536 £353,533
October 2019 £232,919 £353,056
November 2019 £232,096 £353,238
December 2019 £231,792 £351,118
January 2020 £231,940 £352,477
February 2020 £230,609 £351,042
March 2020 £232,684 £353,711
April 2020 £230,318 £352,980
May 2020 £231,508 £351,884
June 2020 £234,703 £354,822
July 2020 £236,687 £359,580
August 2020 £238,998 £364,046
September 2020 £241,541 £368,665
October 2020 £243,575 £372,931
November 2020 £246,065 £376,013
December 2020 £247,983 £379,431
January 2021 £247,963 £372,664
February 2021 £248,669 £373,296
March 2021 £252,355 £377,351
April 2021 £248,573 £374,346
May 2021 £250,259 £377,061
June 2021 £263,552 £393,468
July 2021 £251,186 £378,399
August 2021 £258,803 £391,910

Percentage change (yearly) by type of property in United Kingdom hide

Date All property types Detached houses
August 2016 6.5% 6.1%
September 2016 6.1% 5.5%
October 2016 5.6% 5.8%
November 2016 5.3% 5.8%
December 2016 5.2% 5.0%
January 2017 4.8% 5.4%
February 2017 4.9% 4.9%
March 2017 3.6% 3.4%
April 2017 4.9% 5.9%
May 2017 4.3% 5.2%
June 2017 4.2% 4.0%
July 2017 4.5% 4.9%
August 2017 4.9% 5.0%
September 2017 4.7% 5.1%
October 2017 5.1% 5.2%
November 2017 4.3% 3.8%
December 2017 4.6% 4.3%
January 2018 4.3% 4.3%
February 2018 4.4% 5.0%
March 2018 4.0% 4.1%
April 2018 3.3% 3.2%
May 2018 3.1% 4.1%
June 2018 2.9% 3.5%
July 2018 2.9% 4.0%
August 2018 2.7% 3.7%
September 2018 2.9% 3.6%
October 2018 2.7% 3.4%
November 2018 2.6% 3.5%
December 2018 2.0% 2.5%
January 2019 1.7% 2.8%
February 2019 1.2% 1.7%
March 2019 1.5% 1.8%
April 2019 1.3% 1.8%
May 2019 1.0% 1.2%
June 2019 0.7% 1.0%
July 2019 0.6% 0.5%
August 2019 0.6% 1.0%
September 2019 0.9% 0.5%
October 2019 0.7% 0.3%
November 2019 0.8% 0.9%
December 2019 0.9% 1.0%
January 2020 1.6% 0.9%
February 2020 1.3% 1.0%
March 2020 2.5% 2.4%
April 2020 0.7% 1.8%
May 2020 1.1% 1.5%
June 2020 2.0% 2.1%
July 2020 1.8% 2.1%
August 2020 2.4% 2.7%
September 2020 3.4% 4.3%
October 2020 4.6% 5.6%
November 2020 6.0% 6.4%
December 2020 7.0% 8.1%
January 2021 6.9% 5.7%
February 2021 7.8% 6.3%
March 2021 8.5% 6.7%
April 2021 7.9% 6.1%
May 2021 8.1% 7.2%
June 2021 12.3% 10.9%
July 2021 6.1% 5.2%
August 2021 8.3% 7.7%

Percentage change (monthly) by type of property in United Kingdom hide

Date All property types Detached houses
August 2016 0.0% 0.4%
September 2016 -0.2% 0.2%
October 2016 -0.3% 0.1%
November 2016 0.5% 0.8%
December 2016 0.2% -0.2%
January 2017 -0.1% 0.1%
February 2017 0.2% -0.1%
March 2017 -0.2% 0.2%
April 2017 1.6% 1.3%
May 2017 0.6% -0.3%
June 2017 0.8% 1.0%
July 2017 1.3% 1.4%
August 2017 0.4% 0.4%
September 2017 -0.4% 0.4%
October 2017 0.1% 0.1%
November 2017 -0.3% -0.5%
December 2017 0.4% 0.3%
January 2018 -0.4% 0.1%
February 2018 0.3% 0.6%
March 2018 -0.6% -0.7%
April 2018 1.0% 0.4%
May 2018 0.4% 0.5%
June 2018 0.7% 0.4%
July 2018 1.2% 1.8%
August 2018 0.3% 0.2%
September 2018 -0.2% 0.2%
October 2018 -0.1% 0.0%
November 2018 -0.4% -0.5%
December 2018 -0.2% -0.7%
January 2019 -0.6% 0.4%
February 2019 -0.2% -0.5%
March 2019 -0.3% -0.6%
April 2019 0.7% 0.4%
May 2019 0.1% -0.0%
June 2019 0.4% 0.2%
July 2019 1.1% 1.3%
August 2019 0.3% 0.6%
September 2019 0.1% -0.2%
October 2019 -0.3% -0.1%
November 2019 -0.4% 0.1%
December 2019 -0.1% -0.6%
January 2020 0.1% 0.4%
February 2020 -0.6% -0.4%
March 2020 0.9% 0.8%
April 2020 -1.0% -0.2%
May 2020 0.5% -0.3%
June 2020 1.4% 0.8%
July 2020 0.8% 1.3%
August 2020 1.0% 1.2%
September 2020 1.1% 1.3%
October 2020 0.8% 1.2%
November 2020 1.0% 0.8%
December 2020 0.8% 0.9%
January 2021 0.0% -1.8%
February 2021 0.3% 0.2%
March 2021 1.5% 1.1%
April 2021 -1.5% -0.8%
May 2021 0.7% 0.7%
June 2021 5.3% 4.4%
July 2021 -4.7% -3.8%
August 2021 3.0% 3.6%

House price index by type of property in United Kingdom hide

Date All property types Detached houses
August 2016 112.8 112.1
September 2016 112.7 112.3
October 2016 112.3 112.4
November 2016 112.8 113.3
December 2016 113.0 113.0
January 2017 112.9 113.2
February 2017 113.1 113.0
March 2017 112.9 113.3
April 2017 114.7 114.7
May 2017 115.4 114.3
June 2017 116.4 115.5
July 2017 117.9 117.1
August 2017 118.4 117.6
September 2017 118.0 118.0
October 2017 118.1 118.2
November 2017 117.7 117.6
December 2017 118.2 117.9
January 2018 117.8 118.1
February 2018 118.1 118.7
March 2018 117.4 117.9
April 2018 118.5 118.4
May 2018 119.0 119.0
June 2018 119.8 119.6
July 2018 121.2 121.8
August 2018 121.6 122.0
September 2018 121.4 122.3
October 2018 121.3 122.3
November 2018 120.8 121.7
December 2018 120.5 120.9
January 2019 119.8 121.4
February 2019 119.4 120.8
March 2019 119.1 120.0
April 2019 120.0 120.5
May 2019 120.1 120.5
June 2019 120.7 120.8
July 2019 122.0 122.4
August 2019 122.4 123.2
September 2019 122.5 122.9
October 2019 122.2 122.7
November 2019 121.7 122.8
December 2019 121.6 122.0
January 2020 121.6 122.5
February 2020 121.0 122.0
March 2020 122.0 122.9
April 2020 120.8 122.7
May 2020 121.4 122.3
June 2020 123.1 123.3
July 2020 124.1 125.0
August 2020 125.4 126.5
September 2020 126.7 128.1
October 2020 127.8 129.6
November 2020 129.1 130.7
December 2020 130.1 131.9
January 2021 130.1 129.5
February 2021 130.4 129.7
March 2021 132.4 131.1
April 2021 130.4 130.1
May 2021 131.3 131.0
June 2021 138.2 136.7
July 2021 131.7 131.5
August 2021 135.7 136.2

Sales volume by type of property in United Kingdom reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in United Kingdom reveal

Percentage change (yearly) by buyer status in United Kingdom reveal

Percentage change (monthly) by buyer status in United Kingdom reveal

House price index by buyer status in United Kingdom reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in United Kingdom reveal

Percentage change (yearly) by funding status in United Kingdom reveal

Percentage change (monthly) by funding status in United Kingdom reveal

House price index by funding status in United Kingdom reveal

Sales volume by funding status in United Kingdom reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in United Kingdom reveal

Percentage change (yearly) by property status in United Kingdom reveal

Percentage change (monthly) by property status in United Kingdom reveal

House price index by property status in United Kingdom reveal

Sales volume by property status in United Kingdom reveal