Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in London hide

Date All property types Flats and maisonettes
July 2016 £475,530 £418,347
August 2016 £471,957 £415,648
September 2016 £471,767 £416,967
October 2016 £471,008 £417,532
November 2016 £470,854 £418,660
December 2016 £472,374 £419,937
January 2017 £475,619 £421,834
February 2017 £476,717 £427,256
March 2017 £475,442 £422,917
April 2017 £479,790 £428,541
May 2017 £480,902 £430,111
June 2017 £480,152 £428,001
July 2017 £488,527 £434,837
August 2017 £487,085 £432,209
September 2017 £483,833 £428,892
October 2017 £481,762 £426,315
November 2017 £476,290 £421,807
December 2017 £476,848 £421,917
January 2018 £479,772 £425,766
February 2018 £477,860 £423,537
March 2018 £472,357 £416,546
April 2018 £477,253 £420,315
May 2018 £478,485 £420,076
June 2018 £479,931 £421,188
July 2018 £484,724 £424,322
August 2018 £479,550 £420,693
September 2018 £476,545 £416,752
October 2018 £480,057 £420,614
November 2018 £474,347 £414,526
December 2018 £473,252 £415,052
January 2019 £470,067 £410,934
February 2019 £466,068 £407,751
March 2019 £464,162 £406,906
April 2019 £469,537 £411,728
May 2019 £463,628 £404,483
June 2019 £470,519 £410,734
July 2019 £478,505 £419,875
August 2019 £472,729 £409,829
September 2019 £477,146 £418,324

Percentage change (yearly) by type of property in London hide

Date All property types Flats and maisonettes
July 2016 10.2% 8.5%
August 2016 8.2% 7.1%
September 2016 7.3% 6.3%
October 2016 6.9% 7.2%
November 2016 5.7% 5.8%
December 2016 5.0% 5.3%
January 2017 4.0% 4.0%
February 2017 4.1% 5.8%
March 2017 2.3% 2.4%
April 2017 4.1% 5.3%
May 2017 2.9% 3.8%
June 2017 2.6% 3.6%
July 2017 2.7% 3.9%
August 2017 3.2% 4.0%
September 2017 2.6% 2.9%
October 2017 2.3% 2.1%
November 2017 1.2% 0.8%
December 2017 1.0% 0.5%
January 2018 0.9% 0.9%
February 2018 0.2% -0.9%
March 2018 -0.6% -1.5%
April 2018 -0.5% -1.9%
May 2018 -0.5% -2.3%
June 2018 -0.1% -1.6%
July 2018 -0.8% -2.4%
August 2018 -1.6% -2.7%
September 2018 -1.5% -2.8%
October 2018 -0.4% -1.3%
November 2018 -0.4% -1.7%
December 2018 -0.8% -1.6%
January 2019 -2.0% -3.5%
February 2019 -2.5% -3.7%
March 2019 -1.7% -2.3%
April 2019 -1.6% -2.0%
May 2019 -3.1% -3.7%
June 2019 -2.0% -2.5%
July 2019 -1.3% -1.0%
August 2019 -1.4% -2.6%
September 2019 0.1% 0.4%

Percentage change (monthly) by type of property in London hide

Date All property types Flats and maisonettes
July 2016 1.6% 1.2%
August 2016 -0.8% -0.6%
September 2016 -0.0% 0.3%
October 2016 -0.2% 0.1%
November 2016 -0.0% 0.3%
December 2016 0.3% 0.3%
January 2017 0.7% 0.4%
February 2017 0.2% 1.3%
March 2017 -0.3% -1.0%
April 2017 0.9% 1.3%
May 2017 0.2% 0.4%
June 2017 -0.2% -0.5%
July 2017 1.7% 1.6%
August 2017 -0.3% -0.6%
September 2017 -0.7% -0.8%
October 2017 -0.4% -0.6%
November 2017 -1.1% -1.1%
December 2017 0.1% 0.0%
January 2018 0.6% 0.9%
February 2018 -0.4% -0.5%
March 2018 -1.2% -1.6%
April 2018 1.0% 0.9%
May 2018 0.3% -0.1%
June 2018 0.3% 0.3%
July 2018 1.0% 0.7%
August 2018 -1.1% -0.9%
September 2018 -0.6% -0.9%
October 2018 0.7% 0.9%
November 2018 -1.2% -1.4%
December 2018 -0.2% 0.1%
January 2019 -0.7% -1.0%
February 2019 -0.8% -0.8%
March 2019 -0.4% -0.2%
April 2019 1.2% 1.2%
May 2019 -1.3% -1.8%
June 2019 1.5% 1.6%
July 2019 1.7% 2.2%
August 2019 -1.2% -2.4%
September 2019 0.9% 2.1%

House price index by type of property in London hide

Date All property types Flats and maisonettes
July 2016 118.0 115.6
August 2016 117.2 114.9
September 2016 117.1 115.2
October 2016 116.9 115.4
November 2016 116.9 115.7
December 2016 117.3 116.1
January 2017 118.1 116.6
February 2017 118.3 118.1
March 2017 118.0 116.9
April 2017 119.1 118.4
May 2017 119.4 118.9
June 2017 119.2 118.3
July 2017 121.3 120.2
August 2017 120.9 119.4
September 2017 120.1 118.5
October 2017 119.6 117.8
November 2017 118.2 116.6
December 2017 118.4 116.6
January 2018 119.1 117.7
February 2018 118.6 117.0
March 2018 117.2 115.1
April 2018 118.5 116.2
May 2018 118.8 116.1
June 2018 119.1 116.4
July 2018 120.3 117.3
August 2018 119.0 116.3
September 2018 118.3 115.2
October 2018 119.2 116.2
November 2018 117.8 114.6
December 2018 117.5 114.7
January 2019 116.7 113.6
February 2019 115.7 112.7
March 2019 115.2 112.4
April 2019 116.6 113.8
May 2019 115.1 111.8
June 2019 116.8 113.5
July 2019 118.8 116.0
August 2019 117.4 113.3
September 2019 118.4 115.6

Sales volume by type of property in London reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in London reveal

Percentage change (yearly) by buyer status in London reveal

Percentage change (monthly) by buyer status in London reveal

House price index by buyer status in London reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in London reveal

Percentage change (yearly) by funding status in London reveal

Percentage change (monthly) by funding status in London reveal

House price index by funding status in London reveal

Sales volume by funding status in London reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in London reveal

Percentage change (yearly) by property status in London reveal

Percentage change (monthly) by property status in London reveal

House price index by property status in London reveal

Sales volume by property status in London reveal