Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in Birmingham hide

Date Semi-detached houses Terraced houses
January 2016 £173,017 £139,432
February 2016 £172,922 £139,149
March 2016 £174,461 £140,379
April 2016 £174,900 £140,949
May 2016 £176,649 £142,814
June 2016 £179,106 £145,053
July 2016 £180,882 £146,751
August 2016 £182,542 £147,935
September 2016 £183,773 £148,571
October 2016 £182,968 £147,331
November 2016 £183,610 £147,279
December 2016 £184,728 £148,058
January 2017 £186,842 £149,746
February 2017 £186,729 £150,013
March 2017 £185,500 £148,865
April 2017 £185,855 £149,392
May 2017 £187,338 £150,207
June 2017 £190,467 £153,116
July 2017 £193,931 £155,786
August 2017 £196,594 £158,499
September 2017 £197,298 £158,910
October 2017 £197,480 £158,838
November 2017 £196,796 £157,791
December 2017 £198,789 £159,338
January 2018 £198,620 £159,089
February 2018 £199,706 £160,056
March 2018 £198,280 £158,811
April 2018 £200,381 £160,774
May 2018 £201,782 £161,916
June 2018 £203,099 £162,695
July 2018 £204,782 £164,080
August 2018 £205,594 £164,766
September 2018 £209,044 £167,617
October 2018 £209,648 £167,710
November 2018 £211,048 £168,621
December 2018 £211,906 £169,203
January 2019 £211,446 £168,626
February 2019 £212,317 £169,097
March 2019 £209,413 £166,633
April 2019 £209,955 £167,416
May 2019 £209,845 £167,643
June 2019 £211,310 £168,946
July 2019 £210,818 £168,691
August 2019 £211,769 £169,799
September 2019 £212,718 £171,225
October 2019 £213,216 £171,182
November 2019 £212,244 £169,648
December 2019 £212,481 £169,375
January 2020 £213,718 £170,330
February 2020 £213,312 £170,226
March 2020 £211,076 £168,302
April 2020 £209,162 £167,070
May 2020 £213,523 £170,132
June 2020 £214,964 £171,246
July 2020 £219,130 £174,597
August 2020 £218,393 £174,324
September 2020 £220,582 £176,209
October 2020 £220,390 £176,172
November 2020 £221,437 £177,463
December 2020 £224,600 £180,524
January 2021 £227,666 £183,247
February 2021 £231,779 £187,044
March 2021 £235,503 £190,604
April 2021 £236,161 £191,594
May 2021 £235,201 £190,799
June 2021 £239,819 £195,665
July 2021 £240,514 £195,483
August 2021 £242,506 £196,491
September 2021 £239,347 £192,881
October 2021 £240,236 £193,116
November 2021 £242,160 £194,454
December 2021 £243,614 £195,067
January 2022 £247,593 £198,607

Percentage change (yearly) by type of property in Birmingham hide

Date Semi-detached houses Terraced houses
January 2016 8.1% 7.4%
February 2016 8.2% 7.3%
March 2016 8.9% 8.2%
April 2016 8.5% 7.8%
May 2016 9.5% 9.4%
June 2016 9.9% 9.8%
July 2016 9.5% 9.6%
August 2016 8.2% 8.1%
September 2016 7.7% 7.4%
October 2016 7.2% 6.5%
November 2016 7.2% 6.3%
December 2016 8.2% 7.4%
January 2017 8.0% 7.4%
February 2017 8.0% 7.8%
March 2017 6.3% 6.0%
April 2017 6.1% 5.7%
May 2017 5.7% 4.8%
June 2017 6.3% 5.6%
July 2017 7.2% 6.2%
August 2017 7.7% 7.1%
September 2017 7.4% 7.0%
October 2017 7.9% 7.8%
November 2017 7.2% 7.1%
December 2017 7.6% 7.6%
January 2018 6.3% 6.2%
February 2018 7.0% 6.7%
March 2018 6.9% 6.7%
April 2018 7.8% 7.6%
May 2018 7.7% 7.8%
June 2018 6.6% 6.3%
July 2018 5.6% 5.3%
August 2018 4.6% 4.0%
September 2018 6.0% 5.5%
October 2018 6.2% 5.6%
November 2018 7.2% 6.9%
December 2018 6.6% 6.2%
January 2019 6.5% 6.0%
February 2019 6.3% 5.6%
March 2019 5.6% 4.9%
April 2019 4.8% 4.1%
May 2019 4.0% 3.5%
June 2019 4.0% 3.8%
July 2019 3.0% 2.8%
August 2019 3.0% 3.0%
September 2019 1.8% 2.2%
October 2019 1.7% 2.1%
November 2019 0.6% 0.6%
December 2019 0.3% 0.1%
January 2020 1.1% 1.0%
February 2020 0.5% 0.7%
March 2020 0.8% 1.0%
April 2020 -0.4% -0.2%
May 2020 1.8% 1.5%
June 2020 1.7% 1.4%
July 2020 3.9% 3.5%
August 2020 3.1% 2.7%
September 2020 3.7% 2.9%
October 2020 3.4% 2.9%
November 2020 4.3% 4.6%
December 2020 5.7% 6.6%
January 2021 6.5% 7.6%
February 2021 8.7% 9.9%
March 2021 11.6% 13.3%
April 2021 12.9% 14.7%
May 2021 10.2% 12.1%
June 2021 11.6% 14.3%
July 2021 9.8% 12.0%
August 2021 11.0% 12.7%
September 2021 8.5% 9.5%
October 2021 9.0% 9.6%
November 2021 9.4% 9.6%
December 2021 8.5% 8.1%
January 2022 8.8% 8.4%

Percentage change (monthly) by type of property in Birmingham hide

Date Semi-detached houses Terraced houses
January 2016 1.3% 1.1%
February 2016 -0.1% -0.2%
March 2016 0.9% 0.9%
April 2016 0.2% 0.4%
May 2016 1.0% 1.3%
June 2016 1.4% 1.6%
July 2016 1.0% 1.2%
August 2016 0.9% 0.8%
September 2016 0.7% 0.4%
October 2016 -0.4% -0.8%
November 2016 0.4% -0.0%
December 2016 0.6% 0.5%
January 2017 1.1% 1.1%
February 2017 -0.1% 0.2%
March 2017 -0.7% -0.8%
April 2017 0.2% 0.4%
May 2017 0.8% 0.6%
June 2017 1.7% 1.9%
July 2017 1.8% 1.7%
August 2017 1.4% 1.7%
September 2017 0.4% 0.3%
October 2017 0.1% -0.0%
November 2017 -0.4% -0.7%
December 2017 1.0% 1.0%
January 2018 -0.1% -0.2%
February 2018 0.6% 0.6%
March 2018 -0.7% -0.8%
April 2018 1.1% 1.2%
May 2018 0.7% 0.7%
June 2018 0.6% 0.5%
July 2018 0.8% 0.8%
August 2018 0.4% 0.4%
September 2018 1.7% 1.7%
October 2018 0.3% 0.1%
November 2018 0.7% 0.5%
December 2018 0.4% 0.4%
January 2019 -0.2% -0.3%
February 2019 0.4% 0.3%
March 2019 -1.4% -1.5%
April 2019 0.3% 0.5%
May 2019 -0.1% 0.1%
June 2019 0.7% 0.8%
July 2019 -0.2% -0.2%
August 2019 0.4% 0.7%
September 2019 0.4% 0.8%
October 2019 0.2% -0.0%
November 2019 -0.5% -0.9%
December 2019 0.1% -0.2%
January 2020 0.6% 0.6%
February 2020 -0.2% -0.1%
March 2020 -1.0% -1.1%
April 2020 -0.9% -0.7%
May 2020 2.1% 1.8%
June 2020 0.7% 0.7%
July 2020 1.9% 2.0%
August 2020 -0.3% -0.2%
September 2020 1.0% 1.1%
October 2020 -0.1% -0.0%
November 2020 0.5% 0.7%
December 2020 1.4% 1.7%
January 2021 1.4% 1.5%
February 2021 1.8% 2.1%
March 2021 1.6% 1.9%
April 2021 0.3% 0.5%
May 2021 -0.4% -0.4%
June 2021 2.0% 2.6%
July 2021 0.3% -0.1%
August 2021 0.8% 0.5%
September 2021 -1.3% -1.8%
October 2021 0.4% 0.1%
November 2021 0.8% 0.7%
December 2021 0.6% 0.3%
January 2022 1.6% 1.8%

House price index by type of property in Birmingham hide

Date Semi-detached houses Terraced houses
January 2016 108.1 107.4
February 2016 108.1 107.2
March 2016 109.0 108.1
April 2016 109.3 108.6
May 2016 110.4 110.0
June 2016 111.9 111.7
July 2016 113.0 113.0
August 2016 114.1 114.0
September 2016 114.8 114.4
October 2016 114.4 113.5
November 2016 114.8 113.4
December 2016 115.4 114.0
January 2017 116.8 115.3
February 2017 116.7 115.6
March 2017 115.9 114.7
April 2017 116.2 115.1
May 2017 117.1 115.7
June 2017 119.0 117.9
July 2017 121.2 120.0
August 2017 122.9 122.1
September 2017 123.3 122.4
October 2017 123.4 122.3
November 2017 123.0 121.5
December 2017 124.2 122.7
January 2018 124.1 122.5
February 2018 124.8 123.3
March 2018 123.9 122.3
April 2018 125.2 123.8
May 2018 126.1 124.7
June 2018 126.9 125.3
July 2018 128.0 126.4
August 2018 128.5 126.9
September 2018 130.6 129.1
October 2018 131.0 129.2
November 2018 131.9 129.9
December 2018 132.4 130.3
January 2019 132.1 129.9
February 2019 132.7 130.2
March 2019 130.9 128.4
April 2019 131.2 129.0
May 2019 131.1 129.1
June 2019 132.1 130.1
July 2019 131.8 129.9
August 2019 132.4 130.8
September 2019 132.9 131.9
October 2019 133.2 131.8
November 2019 132.6 130.7
December 2019 132.8 130.5
January 2020 133.6 131.2
February 2020 133.3 131.1
March 2020 131.9 129.6
April 2020 130.7 128.7
May 2020 133.4 131.0
June 2020 134.3 131.9
July 2020 137.0 134.5
August 2020 136.5 134.3
September 2020 137.8 135.7
October 2020 137.7 135.7
November 2020 138.4 136.7
December 2020 140.4 139.0
January 2021 142.3 141.1
February 2021 144.9 144.1
March 2021 147.2 146.8
April 2021 147.6 147.6
May 2021 147.0 147.0
June 2021 149.9 150.7
July 2021 150.3 150.6
August 2021 151.6 151.3
September 2021 149.6 148.6
October 2021 150.1 148.7
November 2021 151.3 149.8
December 2021 152.2 150.2
January 2022 154.7 153.0

Sales volume by type of property in Birmingham reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in Birmingham reveal

Percentage change (yearly) by buyer status in Birmingham reveal

Percentage change (monthly) by buyer status in Birmingham reveal

House price index by buyer status in Birmingham reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in Birmingham reveal

Percentage change (yearly) by funding status in Birmingham reveal

Percentage change (monthly) by funding status in Birmingham reveal

House price index by funding status in Birmingham reveal

Sales volume by funding status in Birmingham reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in Birmingham reveal

Percentage change (yearly) by property status in Birmingham reveal

Percentage change (monthly) by property status in Birmingham reveal

House price index by property status in Birmingham reveal

Sales volume by property status in Birmingham reveal