Quick links: by property type by buyer status by funding status by property status

House Price Statistics

Type of property

Track the index, average price and both monthly and annual change for all property types or focus on one in particular.

Average price by type of property in City of Edinburgh hide

Date All property types Terraced houses
January 2004 £140,164 £138,848
February 2004 £139,171 £137,222
March 2004 £142,279 £140,117
April 2004 £150,103 £148,169
May 2004 £159,387 £157,817
June 2004 £165,899 £164,100
July 2004 £168,120 £166,824
August 2004 £168,478 £167,190
September 2004 £166,835 £166,047
October 2004 £163,368 £161,810
November 2004 £159,661 £158,629
December 2004 £160,831 £160,007
January 2005 £162,810 £162,440
February 2005 £162,917 £162,208
March 2005 £163,056 £162,046
April 2005 £163,822 £162,286
May 2005 £168,346 £166,215
June 2005 £170,467 £168,193
July 2005 £171,380 £169,491
August 2005 £173,446 £171,995
September 2005 £173,777 £173,101
October 2005 £173,432 £173,027
November 2005 £171,565 £171,307
December 2005 £172,227 £170,557
January 2006 £174,923 £173,529
February 2006 £178,540 £176,755
March 2006 £177,340 £176,576
April 2006 £178,859 £177,439
May 2006 £181,519 £179,541
June 2006 £188,105 £185,302
July 2006 £191,013 £188,639
August 2006 £192,986 £192,285
September 2006 £193,174 £193,598
October 2006 £196,778 £196,686
November 2006 £197,167 £196,474
December 2006 £200,409 £198,614
January 2007 £198,143 £196,991
February 2007 £196,575 £194,506
March 2007 £196,502 £195,264
April 2007 £203,508 £201,971
May 2007 £212,856 £211,968
June 2007 £216,012 £214,506
July 2007 £219,446 £218,429
August 2007 £220,318 £220,124
September 2007 £225,750 £226,352
October 2007 £222,240 £222,461
November 2007 £222,938 £222,081
December 2007 £221,519 £219,855
January 2008 £221,473 £220,283
February 2008 £219,181 £218,124
March 2008 £215,828 £215,849
April 2008 £218,323 £217,942
May 2008 £220,731 £220,586
June 2008 £221,013 £221,309
July 2008 £222,149 £223,799
August 2008 £217,074 £219,441
September 2008 £215,605 £216,849
October 2008 £208,420 £208,098
November 2008 £203,810 £202,960
December 2008 £197,389 £197,160
January 2009 £192,135 £192,051
February 2009 £186,317 £186,155
March 2009 £183,029 £182,656
April 2009 £183,500 £183,177
May 2009 £191,240 £191,256
June 2009 £198,704 £199,513
July 2009 £203,928 £205,765
August 2009 £205,960 £208,993
September 2009 £206,839 £210,612
October 2009 £210,371 £214,760
November 2009 £213,694 £218,538
December 2009 £213,496 £219,104
January 2010 £211,528 £217,504
February 2010 £208,583 £215,035
March 2010 £208,825 £214,946
April 2010 £210,307 £216,005
May 2010 £209,188 £214,244
June 2010 £213,388 £219,317
July 2010 £215,061 £222,011
August 2010 £217,061 £225,051
September 2010 £216,702 £224,488
October 2010 £212,717 £220,116
November 2010 £214,028 £221,224
December 2010 £212,705 £219,448
January 2011 £211,468 £217,857
February 2011 £205,306 £210,959
March 2011 £200,527 £206,030
April 2011 £200,611 £206,305
May 2011 £203,745 £209,030
June 2011 £204,731 £209,953
July 2011 £204,995 £210,318
August 2011 £206,052 £212,606
September 2011 £207,699 £214,816
October 2011 £206,755 £213,638
November 2011 £204,832 £210,714
December 2011 £200,193 £205,630
January 2012 £199,178 £205,097
February 2012 £197,288 £204,497
March 2012 £198,408 £206,380
April 2012 £199,585 £207,308
May 2012 £201,292 £208,739
June 2012 £204,493 £212,267
July 2012 £207,417 £215,925
August 2012 £208,998 £218,631
September 2012 £208,183 £217,757
October 2012 £204,767 £213,884
November 2012 £201,201 £210,161
December 2012 £197,342 £206,405
January 2013 £192,286 £201,336
February 2013 £190,669 £199,257
March 2013 £190,272 £199,083
April 2013 £195,962 £205,294
May 2013 £200,714 £209,816
June 2013 £206,193 £215,577
July 2013 £205,827 £215,517
August 2013 £206,746 £216,724
September 2013 £205,173 £215,097

Percentage change (yearly) by type of property in City of Edinburgh hide

Date All property types Terraced houses
January 2004
February 2004
March 2004
April 2004
May 2004
June 2004
July 2004
August 2004
September 2004
October 2004
November 2004
December 2004
January 2005 16.2% 17.0%
February 2005 17.1% 18.2%
March 2005 14.6% 15.6%
April 2005 9.1% 9.5%
May 2005 5.6% 5.3%
June 2005 2.8% 2.5%
July 2005 1.9% 1.6%
August 2005 3.0% 2.9%
September 2005 4.2% 4.2%
October 2005 6.2% 6.9%
November 2005 7.5% 8.0%
December 2005 7.1% 6.6%
January 2006 7.4% 6.8%
February 2006 9.6% 9.0%
March 2006 8.8% 9.0%
April 2006 9.2% 9.3%
May 2006 7.8% 8.0%
June 2006 10.4% 10.2%
July 2006 11.5% 11.3%
August 2006 11.3% 11.8%
September 2006 11.2% 11.8%
October 2006 13.5% 13.7%
November 2006 14.9% 14.7%
December 2006 16.4% 16.4%
January 2007 13.3% 13.5%
February 2007 10.1% 10.0%
March 2007 10.8% 10.6%
April 2007 13.8% 13.8%
May 2007 17.3% 18.1%
June 2007 14.8% 15.8%
July 2007 14.9% 15.8%
August 2007 14.2% 14.5%
September 2007 16.9% 16.9%
October 2007 12.9% 13.1%
November 2007 13.1% 13.0%
December 2007 10.5% 10.7%
January 2008 11.8% 11.8%
February 2008 11.5% 12.1%
March 2008 9.8% 10.5%
April 2008 7.3% 7.9%
May 2008 3.7% 4.1%
June 2008 2.3% 3.2%
July 2008 1.2% 2.5%
August 2008 -1.5% -0.3%
September 2008 -4.5% -4.2%
October 2008 -6.2% -6.5%
November 2008 -8.6% -8.6%
December 2008 -10.9% -10.3%
January 2009 -13.2% -12.8%
February 2009 -15.0% -14.7%
March 2009 -15.2% -15.4%
April 2009 -16.0% -16.0%
May 2009 -13.4% -13.3%
June 2009 -10.1% -9.8%
July 2009 -8.2% -8.1%
August 2009 -5.1% -4.8%
September 2009 -4.1% -2.9%
October 2009 0.9% 3.2%
November 2009 4.8% 7.7%
December 2009 8.2% 11.1%
January 2010 10.1% 13.2%
February 2010 12.0% 15.5%
March 2010 14.1% 17.7%
April 2010 14.6% 17.9%
May 2010 9.4% 12.0%
June 2010 7.4% 9.9%
July 2010 5.5% 7.9%
August 2010 5.4% 7.7%
September 2010 4.8% 6.6%
October 2010 1.1% 2.5%
November 2010 0.2% 1.2%
December 2010 -0.4% 0.2%
January 2011 -0.0% 0.2%
February 2011 -1.6% -1.9%
March 2011 -4.0% -4.2%
April 2011 -4.6% -4.5%
May 2011 -2.6% -2.4%
June 2011 -4.1% -4.3%
July 2011 -4.7% -5.3%
August 2011 -5.1% -5.5%
September 2011 -4.2% -4.3%
October 2011 -2.8% -2.9%
November 2011 -4.3% -4.8%
December 2011 -5.9% -6.3%
January 2012 -5.8% -5.9%
February 2012 -3.9% -3.1%
March 2012 -1.1% 0.2%
April 2012 -0.5% 0.5%
May 2012 -1.2% -0.1%
June 2012 -0.1% 1.1%
July 2012 1.2% 2.7%
August 2012 1.4% 2.8%
September 2012 0.2% 1.4%
October 2012 -1.0% 0.1%
November 2012 -1.8% -0.3%
December 2012 -1.4% 0.4%
January 2013 -3.5% -1.8%
February 2013 -3.4% -2.6%
March 2013 -4.1% -3.5%
April 2013 -1.8% -1.0%
May 2013 -0.3% 0.5%
June 2013 0.8% 1.6%
July 2013 -0.8% -0.2%
August 2013 -1.1% -0.9%
September 2013 -1.4% -1.2%

Percentage change (monthly) by type of property in City of Edinburgh hide

Date All property types Terraced houses
January 2004
February 2004 -0.7% -1.2%
March 2004 2.2% 2.1%
April 2004 5.5% 5.8%
May 2004 6.2% 6.5%
June 2004 4.1% 4.0%
July 2004 1.3% 1.7%
August 2004 0.2% 0.2%
September 2004 -1.0% -0.7%
October 2004 -2.1% -2.6%
November 2004 -2.3% -2.0%
December 2004 0.7% 0.9%
January 2005 1.2% 1.5%
February 2005 0.1% -0.1%
March 2005 0.1% -0.1%
April 2005 0.5% 0.2%
May 2005 2.8% 2.4%
June 2005 1.3% 1.2%
July 2005 0.5% 0.8%
August 2005 1.2% 1.5%
September 2005 0.2% 0.6%
October 2005 -0.2% -0.0%
November 2005 -1.1% -1.0%
December 2005 0.4% -0.4%
January 2006 1.6% 1.7%
February 2006 2.1% 1.9%
March 2006 -0.7% -0.1%
April 2006 0.9% 0.5%
May 2006 1.5% 1.2%
June 2006 3.6% 3.2%
July 2006 1.6% 1.8%
August 2006 1.0% 1.9%
September 2006 0.1% 0.7%
October 2006 1.9% 1.6%
November 2006 0.2% -0.1%
December 2006 1.6% 1.1%
January 2007 -1.1% -0.8%
February 2007 -0.8% -1.3%
March 2007 -0.0% 0.4%
April 2007 3.6% 3.4%
May 2007 4.6% 5.0%
June 2007 1.5% 1.2%
July 2007 1.6% 1.8%
August 2007 0.4% 0.8%
September 2007 2.5% 2.8%
October 2007 -1.6% -1.7%
November 2007 0.3% -0.2%
December 2007 -0.6% -1.0%
January 2008 -0.0% 0.2%
February 2008 -1.0% -1.0%
March 2008 -1.5% -1.0%
April 2008 1.2% 1.0%
May 2008 1.1% 1.2%
June 2008 0.1% 0.3%
July 2008 0.5% 1.1%
August 2008 -2.3% -2.0%
September 2008 -0.7% -1.2%
October 2008 -3.3% -4.0%
November 2008 -2.2% -2.5%
December 2008 -3.2% -2.9%
January 2009 -2.7% -2.6%
February 2009 -3.0% -3.1%
March 2009 -1.8% -1.9%
April 2009 0.3% 0.3%
May 2009 4.2% 4.4%
June 2009 3.9% 4.3%
July 2009 2.6% 3.1%
August 2009 1.0% 1.6%
September 2009 0.4% 0.8%
October 2009 1.7% 2.0%
November 2009 1.6% 1.8%
December 2009 -0.1% 0.3%
January 2010 -0.9% -0.7%
February 2010 -1.4% -1.1%
March 2010 0.1% -0.0%
April 2010 0.7% 0.5%
May 2010 -0.5% -0.8%
June 2010 2.0% 2.4%
July 2010 0.8% 1.2%
August 2010 0.9% 1.4%
September 2010 -0.2% -0.2%
October 2010 -1.8% -2.0%
November 2010 0.6% 0.5%
December 2010 -0.6% -0.8%
January 2011 -0.6% -0.7%
February 2011 -2.9% -3.2%
March 2011 -2.3% -2.3%
April 2011 0.0% 0.1%
May 2011 1.6% 1.3%
June 2011 0.5% 0.4%
July 2011 0.1% 0.2%
August 2011 0.5% 1.1%
September 2011 0.8% 1.0%
October 2011 -0.4% -0.6%
November 2011 -0.9% -1.4%
December 2011 -2.3% -2.4%
January 2012 -0.5% -0.3%
February 2012 -1.0% -0.3%
March 2012 0.6% 0.9%
April 2012 0.6% 0.4%
May 2012 0.9% 0.7%
June 2012 1.6% 1.7%
July 2012 1.4% 1.7%
August 2012 0.8% 1.2%
September 2012 -0.4% -0.4%
October 2012 -1.6% -1.8%
November 2012 -1.7% -1.7%
December 2012 -1.9% -1.8%
January 2013 -2.6% -2.5%
February 2013 -0.8% -1.0%
March 2013 -0.2% -0.1%
April 2013 3.0% 3.1%
May 2013 2.4% 2.2%
June 2013 2.7% 2.8%
July 2013 -0.2% -0.0%
August 2013 0.4% 0.6%
September 2013 -0.8% -0.8%

House price index by type of property in City of Edinburgh hide

Date All property types Terraced houses
January 2004 63.4 59.7
February 2004 63.0 59.0
March 2004 64.4 60.2
April 2004 67.9 63.7
May 2004 72.2 67.8
June 2004 75.1 70.5
July 2004 76.1 71.7
August 2004 76.3 71.8
September 2004 75.5 71.4
October 2004 74.0 69.5
November 2004 72.3 68.2
December 2004 72.8 68.8
January 2005 73.7 69.8
February 2005 73.7 69.7
March 2005 73.8 69.6
April 2005 74.2 69.8
May 2005 76.2 71.4
June 2005 77.2 72.3
July 2005 77.6 72.8
August 2005 78.5 73.9
September 2005 78.7 74.4
October 2005 78.5 74.4
November 2005 77.7 73.6
December 2005 78.0 73.3
January 2006 79.2 74.6
February 2006 80.8 76.0
March 2006 80.3 75.9
April 2006 81.0 76.3
May 2006 82.2 77.2
June 2006 85.2 79.6
July 2006 86.5 81.1
August 2006 87.4 82.6
September 2006 87.4 83.2
October 2006 89.1 84.5
November 2006 89.2 84.4
December 2006 90.7 85.4
January 2007 89.7 84.7
February 2007 89.0 83.6
March 2007 89.0 83.9
April 2007 92.1 86.8
May 2007 96.4 91.1
June 2007 97.8 92.2
July 2007 99.3 93.9
August 2007 99.7 94.6
September 2007 102.2 97.3
October 2007 100.6 95.6
November 2007 100.9 95.4
December 2007 100.3 94.5
January 2008 100.2 94.7
February 2008 99.2 93.7
March 2008 97.7 92.8
April 2008 98.8 93.7
May 2008 99.9 94.8
June 2008 100.0 95.1
July 2008 100.6 96.2
August 2008 98.3 94.3
September 2008 97.6 93.2
October 2008 94.3 89.4
November 2008 92.2 87.2
December 2008 89.4 84.7
January 2009 87.0 82.5
February 2009 84.3 80.0
March 2009 82.8 78.5
April 2009 83.1 78.7
May 2009 86.6 82.2
June 2009 89.9 85.8
July 2009 92.3 88.4
August 2009 93.2 89.8
September 2009 93.6 90.5
October 2009 95.2 92.3
November 2009 96.7 93.9
December 2009 96.6 94.2
January 2010 95.8 93.5
February 2010 94.4 92.4
March 2010 94.5 92.4
April 2010 95.2 92.8
May 2010 94.7 92.1
June 2010 96.6 94.3
July 2010 97.4 95.4
August 2010 98.2 96.7
September 2010 98.1 96.5
October 2010 96.3 94.6
November 2010 96.9 95.1
December 2010 96.3 94.3
January 2011 95.7 93.6
February 2011 92.9 90.7
March 2011 90.8 88.6
April 2011 90.8 88.7
May 2011 92.2 89.8
June 2011 92.7 90.2
July 2011 92.8 90.4
August 2011 93.3 91.4
September 2011 94.0 92.3
October 2011 93.6 91.8
November 2011 92.7 90.6
December 2011 90.6 88.4
January 2012 90.2 88.2
February 2012 89.3 87.9
March 2012 89.8 88.7
April 2012 90.3 89.1
May 2012 91.1 89.7
June 2012 92.6 91.2
July 2012 93.9 92.8
August 2012 94.6 94.0
September 2012 94.2 93.6
October 2012 92.7 91.9
November 2012 91.1 90.3
December 2012 89.3 88.7
January 2013 87.0 86.5
February 2013 86.3 85.6
March 2013 86.1 85.6
April 2013 88.7 88.2
May 2013 90.8 90.2
June 2013 93.3 92.6
July 2013 93.2 92.6
August 2013 93.6 93.1
September 2013 92.9 92.4

Sales volume by type of property in City of Edinburgh reveal

Buyer status

Track the index, average price and both monthly and annual change by the type of buyer e.g First Time Buyer or Former Owner Occupier

Average price by buyer status in City of Edinburgh reveal

Percentage change (yearly) by buyer status in City of Edinburgh reveal

Percentage change (monthly) by buyer status in City of Edinburgh reveal

House price index by buyer status in City of Edinburgh reveal

Funding status

Track the index, average price, both monthly and annual change and sales volumes by funding status e.g. Cash/Mortgage

Average price by funding status in City of Edinburgh reveal

Percentage change (yearly) by funding status in City of Edinburgh reveal

Percentage change (monthly) by funding status in City of Edinburgh reveal

House price index by funding status in City of Edinburgh reveal

Sales volume by funding status in City of Edinburgh reveal

Property status

Track the index, average price, both monthly and annual change and sales volumes by funding by property status e.g. New/Existing

Average price by property status in City of Edinburgh reveal

Percentage change (yearly) by property status in City of Edinburgh reveal

Percentage change (monthly) by property status in City of Edinburgh reveal

House price index by property status in City of Edinburgh reveal

Sales volume by property status in City of Edinburgh reveal